Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

ARS/RON - Argentinian Peso Romanian Leu

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0051 0.0000    0%
20:07:01 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Argentinian Peso
Second:  Romanian Leu
  • Prev. Close: 0.0051
  • Bid/Ask: 0.0051 / 0.0051
  • Day's Range: 0.0051 - 0.0051
ARS/RON 0.0051 0.0000 0%

ARS/RON Candlestick Patterns

 
Access dozens of bullish and bearish live ARS RON candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 2 Jun 11, 2024 06:00AM
Tri-Star Bearish 1H 2 Jun 11, 2024 06:00PM
Tri-Star Bearish 15 2 Jun 11, 2024 07:30PM
Tri-Star Bullish 1D 3 Jun 09, 2024
Tri-Star Bullish 30 3 Jun 11, 2024 06:30PM
Tri-Star Bullish 1H 5 Jun 11, 2024 03:00PM
Tri-Star Bullish 1D 6 Jun 05, 2024
Tri-Star Bearish 30 6 Jun 11, 2024 05:00PM
Tri-Star Bullish 15 7 Jun 11, 2024 06:15PM
Tri-Star Bullish 1D 8 Jun 03, 2024
Tri-Star Bullish 5H 8 Jun 10, 2024 12:00AM
Tri-Star Bullish 30 8 Jun 11, 2024 04:00PM
Belt Hold Bullish 1W 9 Apr 07, 2024
Tri-Star Bearish 5H 9 Jun 09, 2024 07:00PM
Tri-Star Bearish 1H 11 Jun 11, 2024 09:00AM
Tri-Star Bullish 30 11 Jun 11, 2024 02:30PM
Tri-Star Bullish 15 11 Jun 11, 2024 05:15PM
Tri-Star Bullish 5H 12 Jun 07, 2024 07:00AM
Tri-Star Bearish 1H 14 Jun 11, 2024 06:00AM
Tri-Star Bearish 15 14 Jun 11, 2024 04:30PM
Tri-Star Bearish 5H 16 Jun 06, 2024 11:00AM
Tri-Star Bearish 1H 17 Jun 11, 2024 03:00AM
Tri-Star Bearish 30 17 Jun 11, 2024 11:30AM
Tri-Star Bullish 15 17 Jun 11, 2024 03:45PM
Tri-Star Bullish 1H 18 Jun 11, 2024 02:00AM
Bullish Hammer 1D 19 May 21, 2024
Tri-Star Bullish 5H 20 Jun 05, 2024 03:00PM
Tri-Star Bullish 1H 20 Jun 11, 2024 12:00AM
Tri-Star Bearish 15 20 Jun 11, 2024 03:00PM
Tri-Star Bearish 5H 21 Jun 05, 2024 10:00AM
Tri-Star Bullish 1D 22 May 17, 2024
Tri-Star Bearish 30 23 Jun 11, 2024 08:30AM
Tri-Star Bullish 15 23 Jun 11, 2024 02:15PM
Tri-Star Bearish 5H 25 Jun 04, 2024 02:00PM
Tri-Star Bullish 1H 25 Jun 10, 2024 07:00PM
Tri-Star Bullish 15 26 Jun 11, 2024 01:30PM
Tri-Star Bullish 5H 27 Jun 04, 2024 04:00AM
Tri-Star Bearish 30 28 Jun 11, 2024 06:00AM
Tri-Star Bullish 15 28 Jun 11, 2024 01:00PM
Tri-Star Bullish 15 30 Jun 11, 2024 12:30PM
Inverted Hammer 1W 31 Nov 05, 2023
Tri-Star Bullish 5H 31 Jun 03, 2024 08:00AM
Tri-Star Bearish 5H 32 Jun 03, 2024 03:00AM
Tri-Star Bearish 30 32 Jun 11, 2024 04:00AM
Tri-Star Bullish 30 34 Jun 11, 2024 03:00AM
Tri-Star Bullish 5H 35 May 31, 2024 03:00PM
Tri-Star Bearish 30 35 Jun 11, 2024 02:30AM
Tri-Star Bearish 15 35 Jun 11, 2024 11:15AM
Tri-Star Bullish 1D 36 May 01, 2024
Tri-Star Bullish 30 38 Jun 11, 2024 01:00AM
Tri-Star Bullish 1D 39 Apr 28, 2024
Tri-Star Bearish 30 39 Jun 11, 2024 12:30AM
Tri-Star Bearish 1H 40 Jun 10, 2024 04:00AM
Tri-Star Bullish 15 40 Jun 11, 2024 10:00AM
Tri-Star Bearish 15 41 Jun 11, 2024 09:45AM
Harami Bullish 1W 42 Aug 20, 2023
Tri-Star Bullish 30 42 Jun 10, 2024 11:00PM
Tri-Star Bullish 1D 44 Apr 22, 2024
Doji Star Bearish 5H 44 May 29, 2024 06:00PM
Tri-Star Bullish 1H 44 Jun 10, 2024 12:00AM
Tri-Star Bullish 15 44 Jun 11, 2024 09:00AM
Bullish doji Star 1M 45 Sep 20
Belt Hold Bullish 5H 45 May 29, 2024 01:00PM
Tri-Star Bullish 30 45 Jun 10, 2024 09:30PM
Tri-Star Bullish 1D 46 Apr 19, 2024
Tri-Star Bearish 5H 47 May 29, 2024 03:00AM
Tri-Star Bearish 15 47 Jun 11, 2024 08:15AM
Tri-Star Bearish 1D 49 Apr 16, 2024
Tri-Star Bullish 1H 49 Jun 09, 2024 07:00PM
Tri-Star Bullish 5H 50 May 28, 2024 12:00PM
Tri-Star Bearish 15 50 Jun 11, 2024 07:30AM
Tri-Star Bearish 1H 51 Jun 09, 2024 05:00PM
Tri-Star Bullish 30 51 Jun 10, 2024 06:30PM
Inverted Hammer 1M 53 Jan 20
Three Outside Up 1D 53 Apr 11, 2024
Belt Hold Bullish 1D 54 Apr 10, 2024
Bullish Engulfing 1D 54 Apr 10, 2024
Tri-Star Bearish 1H 54 Jun 07, 2024 02:00PM
Harami Bullish 1M 55 Nov 19
Tri-Star Bullish 15 55 Jun 11, 2024 06:15AM
Tri-Star Bullish 1D 56 Apr 08, 2024
Inverted Hammer 5H 56 May 27, 2024 06:00AM
Tri-Star Bullish 30 56 Jun 10, 2024 04:00PM
Tri-Star Bearish 15 57 Jun 11, 2024 05:45AM
Tri-Star Bullish 1H 59 Jun 07, 2024 09:00AM
Tri-Star Bearish 15 59 Jun 11, 2024 05:15AM
Tri-Star Bearish 15 61 Jun 11, 2024 04:45AM
Tri-Star Bearish 5H 62 May 24, 2024 03:00AM
Tri-Star Bearish 1H 62 Jun 07, 2024 06:00AM
Tri-Star Bullish 30 62 Jun 10, 2024 01:00PM
Tri-Star Bearish 1D 63 Mar 31, 2024
Tri-Star Bearish 1H 65 Jun 07, 2024 03:00AM
Tri-Star Bearish 15 65 Jun 11, 2024 03:45AM
Tri-Star Bullish 30 66 Jun 10, 2024 11:00AM
Tri-Star Bearish 5H 68 May 22, 2024 09:00PM
Tri-Star Bullish 1H 68 Jun 07, 2024 12:00AM
Harami Bullish 30 68 Jun 10, 2024 10:00AM
Harami Cross 30 68 Jun 10, 2024 10:00AM
Tri-Star Bullish 15 68 Jun 11, 2024 03:00AM
Continue with Google
or
Sign up with Email