Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

IDR/CHF - Indonesian Rupiah Swiss Franc

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the price is multiplied by 100.
0.00006 0.00000    0.00%
02:15:28 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  Indonesian Rupiah
Second:  Swiss Franc
  • Prev. Close: 0.00006
  • Bid/Ask: 0.00006 / 0.00006
  • Day's Range: 0.00005 - 0.00006
IDR/CHF 0.00006 0.00000 0.00%

IDR/CHF Candlestick Patterns

 
Access dozens of bullish and bearish live IDR CHF candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 1M 1 May 24
Tri-Star Bearish 1W 2 May 26, 2024
Tri-Star Bullish 1H 3 Jun 11, 2024 11:00PM
Tri-Star Bearish 30 3 Jun 12, 2024 12:30AM
Tri-Star Bullish 15 3 Jun 12, 2024 01:30AM
Morning Doji Star 1M 4 Feb 24
Morning Star 1M 4 Feb 24
Three Inside Up 1M 4 Feb 24
Tri-Star Bearish 1W 4 May 12, 2024
Tri-Star Bearish 1H 4 Jun 11, 2024 10:00PM
Harami Cross 1M 5 Jan 24
Harami Bullish 1M 5 Jan 24
Bullish doji Star 1M 5 Jan 24
Tri-Star Bearish 30 5 Jun 11, 2024 11:30PM
Engulfing Bearish 1M 6 Dec 23
Inverted Hammer 1M 6 Dec 23
Tri-Star Bullish 1W 6 Apr 28, 2024
Tri-Star Bearish 1H 6 Jun 11, 2024 08:00PM
Tri-Star Bullish 15 6 Jun 12, 2024 12:45AM
Tri-Star Bullish 30 7 Jun 11, 2024 10:30PM
Tri-Star Bullish 1M 8 Oct 23
Harami Cross Bearish 5H 8 Jun 10, 2024 10:00AM
Tri-Star Bullish 1H 8 Jun 11, 2024 06:00PM
Tri-Star Bearish 15 8 Jun 12, 2024 12:15AM
Tri-Star Bearish 1W 9 Apr 07, 2024
Belt Hold Bullish 5H 9 Jun 10, 2024 05:00AM
Bullish Engulfing 5H 9 Jun 10, 2024 05:00AM
Tri-Star Bullish 15 10 Jun 11, 2024 11:45PM
Tri-Star Bullish 30 11 Jun 11, 2024 08:30PM
Tri-Star Bearish 15 11 Jun 11, 2024 11:30PM
Tri-Star Bearish 1H 12 Jun 11, 2024 02:00PM
Tri-Star Bearish 30 12 Jun 11, 2024 08:00PM
Tri-Star Bearish 1W 15 Feb 25, 2024
Tri-Star Bearish 15 15 Jun 11, 2024 10:30PM
Tri-Star Bearish 5H 17 Jun 06, 2024 04:00PM
Tri-Star Bullish 30 17 Jun 11, 2024 05:30PM
Tri-Star Bullish 15 17 Jun 11, 2024 10:00PM
Bullish doji Star 1M 18 Dec 22
Tri-Star Bullish 5H 18 Jun 06, 2024 11:00AM
Harami Cross 1H 18 Jun 11, 2024 08:00AM
Bullish doji Star 1H 18 Jun 11, 2024 08:00AM
Harami Bullish 1H 18 Jun 11, 2024 08:00AM
Tri-Star Bearish 1D 19 May 21, 2024
Tri-Star Bullish 1H 20 Jun 11, 2024 06:00AM
Tri-Star Bullish 30 20 Jun 11, 2024 04:00PM
Bullish Hammer 1M 21 Sep 22
Tri-Star Bearish 1H 21 Jun 11, 2024 05:00AM
Tri-Star Bearish 15 21 Jun 11, 2024 09:00PM
Tri-Star Bullish 1D 22 May 17, 2024
Three Outside Down 1M 23 Jul 22
Harami Cross 1W 23 Dec 31, 2023
Bullish doji Star 1W 23 Dec 31, 2023
Harami Bullish 1W 23 Dec 31, 2023
Tri-Star Bullish 1H 23 Jun 11, 2024 03:00AM
Tri-Star Bullish 30 23 Jun 11, 2024 02:30PM
Engulfing Bearish 1M 24 Jun 22
Upside Gap Three Methods 1M 24 Jun 22
Inverted Hammer 1W 24 Dec 24, 2023
Tri-Star Bearish 1D 24 May 15, 2024
Harami Cross Bearish 5H 24 Jun 05, 2024 05:00AM
Tri-Star Bullish 15 24 Jun 11, 2024 08:15PM
Tri-Star Bullish 1W 25 Dec 17, 2023
Tri-Star Bullish 1D 25 May 14, 2024
Tri-Star Bearish 30 25 Jun 11, 2024 01:30PM
Tri-Star Bullish 5H 26 Jun 04, 2024 07:00PM
Tri-Star Bearish 1H 26 Jun 11, 2024 12:00AM
Tri-Star Bearish 15 26 Jun 11, 2024 07:45PM
Tri-Star Bearish 1D 27 May 12, 2024
Harami Bullish 5H 28 Jun 04, 2024 09:00AM
Harami Cross 5H 28 Jun 04, 2024 09:00AM
Tri-Star Bearish 15 28 Jun 11, 2024 07:15PM
Tri-Star Bearish 1W 29 Nov 19, 2023
Tri-Star Bullish 15 29 Jun 11, 2024 07:00PM
Tri-Star Bullish 5H 30 Jun 03, 2024 11:00PM
Tri-Star Bearish 15 30 Jun 11, 2024 06:45PM
Tri-Star Bullish 1W 31 Nov 05, 2023
Tri-Star Bullish 1H 31 Jun 10, 2024 07:00PM
Tri-Star Bearish 1D 32 May 06, 2024
Tri-Star Bearish 5H 32 Jun 03, 2024 01:00PM
Tri-Star Bearish 1H 32 Jun 10, 2024 06:00PM
Tri-Star Bullish 5H 34 Jun 03, 2024 03:00AM
Tri-Star Bullish 1M 35 Jul 21
Tri-Star Bearish 1W 35 Oct 08, 2023
Tri-Star Bullish 30 35 Jun 11, 2024 08:30AM
Tri-Star Bearish 15 35 Jun 11, 2024 05:30PM
Tri-Star Bullish 1D 36 May 01, 2024
Tri-Star Bullish 5H 36 Jun 02, 2024 05:00PM
Tri-Star Bearish 1H 36 Jun 10, 2024 02:00PM
Harami Cross 30 37 Jun 11, 2024 07:30AM
Harami Bullish 30 37 Jun 11, 2024 07:30AM
Tri-Star Bullish 15 37 Jun 11, 2024 05:00PM
Tri-Star Bullish 1H 38 Jun 10, 2024 12:00PM
Tri-Star Bullish 5H 39 May 31, 2024 05:00AM
Tri-Star Bearish 1D 40 Apr 26, 2024
Tri-Star Bullish 30 41 Jun 11, 2024 05:30AM
Tri-Star Bearish 15 41 Jun 11, 2024 04:00PM
Tri-Star Bullish 5H 42 May 30, 2024 02:00PM
Harami Cross Bearish 1H 42 Jun 10, 2024 08:00AM
Tri-Star Bearish 1W 43 Aug 13, 2023
Belt Hold Bullish 1H 43 Jun 10, 2024 07:00AM
Bullish Engulfing 1H 43 Jun 10, 2024 07:00AM
Tri-Star Bearish 30 43 Jun 11, 2024 04:30AM
Tri-Star Bullish 15 43 Jun 11, 2024 03:30PM
Tri-Star Bullish 1W 44 Aug 06, 2023
Tri-Star Bullish 1D 44 Apr 22, 2024
Tri-Star Bullish 30 44 Jun 11, 2024 04:00AM
Tri-Star Bearish 1H 45 Jun 10, 2024 05:00AM
Tri-Star Bullish 15 45 Jun 11, 2024 03:00PM
Tri-Star Bullish 5H 46 May 29, 2024 06:00PM
Tri-Star Bearish 1D 47 Apr 18, 2024
Tri-Star Bullish 1H 47 Jun 10, 2024 03:00AM
Tri-Star Bullish 30 47 Jun 11, 2024 02:30AM
Tri-Star Bullish 1W 48 Jul 09, 2023
Tri-Star Bullish 15 48 Jun 11, 2024 02:15PM
Tri-Star Bullish 5H 49 May 29, 2024 03:00AM
Tri-Star Bearish 30 49 Jun 11, 2024 01:30AM
Bullish doji Star 1M 50 Apr 20
Harami Bullish 1M 50 Apr 20
Harami Cross 1M 50 Apr 20
Tri-Star Bullish 1D 50 Apr 15, 2024
Tri-Star Bullish 30 50 Jun 11, 2024 01:00AM
Tri-Star Bearish 1W 51 Jun 18, 2023
Tri-Star Bullish 5H 51 May 28, 2024 05:00PM
Tri-Star Bearish 1D 52 Apr 12, 2024
Tri-Star Bullish 1H 53 Jun 09, 2024 09:00PM
Tri-Star Bearish 30 53 Jun 10, 2024 11:30PM
Tri-Star Bearish 15 53 Jun 11, 2024 01:00PM
Tri-Star Bullish 5H 54 May 28, 2024 02:00AM
Tri-Star Bearish 15 55 Jun 11, 2024 12:30PM
Tri-Star Bearish 1W 57 May 07, 2023
Tri-Star Bearish 5H 57 May 27, 2024 11:00AM
Tri-Star Bearish 1H 57 Jun 09, 2024 05:00PM
Tri-Star Bullish 1W 58 Apr 30, 2023
Tri-Star Bearish 15 58 Jun 11, 2024 11:45AM
Tri-Star Bullish 1D 59 Apr 04, 2024
Tri-Star Bullish 5H 59 May 27, 2024 01:00AM
Tri-Star Bullish 30 59 Jun 10, 2024 08:30PM
Bullish Hammer 1M 60 Jun 19
Tri-Star Bearish 1D 60 Apr 03, 2024
Tri-Star Bearish 5H 60 May 26, 2024 08:00PM
Tri-Star Bullish 1H 61 Jun 07, 2024 01:00PM
Tri-Star Bearish 30 61 Jun 10, 2024 07:30PM
Tri-Star Bearish 1W 62 Apr 02, 2023
Tri-Star Bearish 5H 62 May 24, 2024 01:00PM
Three Inside Down 1M 63 Mar 19
Tri-Star Bullish 30 63 Jun 10, 2024 06:30PM
Doji Star Bearish 1M 64 Feb 19
Harami Bearish 1M 64 Feb 19
Harami Cross Bearish 1M 64 Feb 19
Tri-Star Bullish 1W 64 Mar 19, 2023
Tri-Star Bullish 5H 64 May 24, 2024 03:00AM
Tri-Star Bearish 30 65 Jun 10, 2024 05:30PM
Tri-Star Bearish 1W 66 Mar 05, 2023
Tri-Star Bearish 1D 66 Mar 27, 2024
Tri-Star Bullish 5H 66 May 23, 2024 05:00PM
Tri-Star Bullish 1W 67 Feb 26, 2023
Tri-Star Bearish 30 67 Jun 10, 2024 04:30PM
Tri-Star Bullish 5H 68 May 23, 2024 07:00AM
Harami Bullish 1M 69 Sep 18
Continue with Google
or
Sign up with Email