Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

SAR/JOD - Saudi Riyal Jordan Dinar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.1890 -0.0000    -0.00%
16:06:10 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Saudi Riyal
Second:  Jordan Dinar
  • Prev. Close: 0.1890
  • Bid/Ask: 0.1883 / 0.1897
  • Day's Range: 0.1890 - 0.1890
SAR/JOD 0.1890 -0.0000 -0.00%

SAR/JOD Candlestick Patterns

 
Access dozens of bullish and bearish live SAR JOD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 5H 2 Jun 11, 2024 06:00AM
Tri-Star Bullish 30 2 Jun 11, 2024 03:00PM
Tri-Star Bullish 1H 3 Jun 11, 2024 01:00PM
Tri-Star Bullish 15 3 Jun 11, 2024 03:00PM
Tri-Star Bearish 1H 6 Jun 11, 2024 10:00AM
Tri-Star Bearish 30 6 Jun 11, 2024 01:00PM
Tri-Star Bearish 15 6 Jun 11, 2024 02:00PM
Tri-Star Bullish 1H 8 Jun 11, 2024 08:00AM
Bullish Hammer 1W 10 Mar 31, 2024
Tri-Star Bullish 30 10 Jun 11, 2024 11:00AM
Tri-Star Bullish 1H 13 Jun 11, 2024 03:00AM
Tri-Star Bearish 30 13 Jun 11, 2024 09:30AM
Tri-Star Bearish 1H 14 Jun 11, 2024 02:00AM
Tri-Star Bearish 30 15 Jun 11, 2024 08:30AM
Tri-Star Bullish 15 15 Jun 11, 2024 11:45AM
Tri-Star Bearish 15 16 Jun 11, 2024 11:30AM
Tri-Star Bullish 1H 17 Jun 10, 2024 11:00PM
Tri-Star Bullish 30 17 Jun 11, 2024 07:30AM
Tri-Star Bearish 5H 18 Jun 06, 2024 01:00AM
Tri-Star Bullish 15 19 Jun 11, 2024 10:45AM
Tri-Star Bearish 1H 21 Jun 10, 2024 07:00PM
Tri-Star Bullish 15 21 Jun 11, 2024 10:15AM
Tri-Star Bullish 30 22 Jun 11, 2024 05:00AM
Tri-Star Bullish 1H 23 Jun 10, 2024 05:00PM
Tri-Star Bearish 30 24 Jun 11, 2024 04:00AM
Tri-Star Bearish 5H 25 Jun 04, 2024 02:00PM
Tri-Star Bearish 15 25 Jun 11, 2024 09:15AM
Tri-Star Bullish 1H 26 Jun 10, 2024 02:00PM
Tri-Star Bullish 5H 27 Jun 04, 2024 04:00AM
Tri-Star Bullish 30 27 Jun 11, 2024 02:30AM
Tri-Star Bullish 15 27 Jun 11, 2024 08:45AM
Tri-Star Bearish 15 28 Jun 11, 2024 08:30AM
Tri-Star Bullish 30 29 Jun 11, 2024 01:30AM
Tri-Star Bearish 5H 30 Jun 03, 2024 01:00PM
Tri-Star Bearish 1H 30 Jun 10, 2024 10:00AM
Tri-Star Bearish 30 30 Jun 11, 2024 12:30AM
Tri-Star Bearish 5H 33 Jun 02, 2024 10:00PM
Tri-Star Bearish 30 33 Jun 10, 2024 11:00PM
Tri-Star Bullish 15 33 Jun 11, 2024 07:15AM
Tri-Star Bullish 5H 35 May 31, 2024 03:00PM
Tri-Star Bullish 30 35 Jun 10, 2024 10:00PM
Tri-Star Bearish 5H 36 May 31, 2024 10:00AM
Tri-Star Bullish 15 36 Jun 11, 2024 06:30AM
Shooting Star 1H 38 Jun 10, 2024 02:00AM
Inverted Hammer 1H 38 Jun 10, 2024 02:00AM
Tri-Star Bullish 15 38 Jun 11, 2024 06:00AM
Tri-Star Bullish 1H 42 Jun 09, 2024 10:00PM
Tri-Star Bearish 30 42 Jun 10, 2024 06:00PM
Tri-Star Bullish 15 43 Jun 11, 2024 04:45AM
Tri-Star Bullish 1H 45 Jun 09, 2024 07:00PM
Tri-Star Bullish 15 45 Jun 11, 2024 04:15AM
Tri-Star Bullish 5H 46 May 29, 2024 08:00AM
Tri-Star Bearish 30 46 Jun 10, 2024 04:00PM
Tri-Star Bearish 15 46 Jun 11, 2024 04:00AM
Tri-Star Bullish 30 47 Jun 10, 2024 03:30PM
Tri-Star Bullish 1H 48 Jun 07, 2024 04:00PM
Tri-Star Bullish 5H 50 May 28, 2024 12:00PM
Tri-Star Bearish 1H 50 Jun 07, 2024 02:00PM
Tri-Star Bullish 15 50 Jun 11, 2024 02:15AM
Tri-Star Bearish 5H 52 May 28, 2024 02:00AM
Tri-Star Bearish 15 52 Jun 11, 2024 01:30AM
Tri-Star Bullish 1D 54 Mar 27, 2024
Tri-Star Bullish 5H 54 May 27, 2024 04:00PM
Tri-Star Bearish 30 54 Jun 10, 2024 11:30AM
Tri-Star Bullish 15 54 Jun 11, 2024 12:30AM
Tri-Star Bullish 30 55 Jun 10, 2024 11:00AM
Tri-Star Bearish 15 55 Jun 11, 2024 12:15AM
Tri-Star Bearish 5H 56 May 27, 2024 06:00AM
Tri-Star Bearish 15 57 Jun 10, 2024 11:45PM
Tri-Star Bearish 30 58 Jun 10, 2024 09:30AM
Tri-Star Bullish 30 59 Jun 10, 2024 09:00AM
Tri-Star Bearish 1H 61 Jun 07, 2024 03:00AM
Tri-Star Bearish 1H 63 Jun 07, 2024 01:00AM
Tri-Star Bullish 15 63 Jun 10, 2024 09:45PM
Tri-Star Bullish 30 64 Jun 10, 2024 06:30AM
Tri-Star Bullish 15 65 Jun 10, 2024 09:15PM
Tri-Star Bearish 5H 66 May 23, 2024 07:00AM
Tri-Star Bearish 15 67 Jun 10, 2024 08:45PM
Tri-Star Bearish 5H 68 May 22, 2024 09:00PM
Tri-Star Bullish 1H 68 Jun 06, 2024 08:00PM
Continue with Google
or
Sign up with Email