Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

SAR/NPR - Saudi Riyal Nepalese Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
35.62 -0.08    -0.22%
09:46:12 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Saudi Riyal
Second:  Nepalese Rupee
  • Prev. Close: 35.70
  • Bid/Ask: 35.20 / 36.04
  • Day's Range: 35.62 - 35.70
SAR/NPR 35.62 -0.08 -0.22%

SAR/NPR Candlestick Patterns

 
Access dozens of bullish and bearish live SAR NPR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 15 3 Jun 12, 2024 09:00AM
Tri-Star Bearish 15 4 Jun 12, 2024 08:45AM
Tri-Star Bullish 30 6 Jun 12, 2024 06:30AM
Tri-Star Bearish 15 6 Jun 12, 2024 08:15AM
Tri-Star Bullish 15 8 Jun 12, 2024 07:45AM
Harami Bullish 5H 9 Jun 10, 2024 10:00AM
Harami Cross 5H 9 Jun 10, 2024 10:00AM
Tri-Star Bullish 1H 10 Jun 11, 2024 11:00PM
Tri-Star Bearish 15 11 Jun 12, 2024 07:00AM
Tri-Star Bearish 1H 12 Jun 11, 2024 09:00PM
Tri-Star Bullish 30 12 Jun 12, 2024 03:30AM
Tri-Star Bullish 15 12 Jun 12, 2024 06:45AM
Bullish Hammer 1W 14 Mar 03, 2024
Tri-Star Bullish 15 15 Jun 12, 2024 05:30AM
Tri-Star Bearish 1H 16 Jun 11, 2024 05:00PM
Tri-Star Bearish 15 16 Jun 12, 2024 05:15AM
Tri-Star Bearish 30 17 Jun 12, 2024 01:00AM
Tri-Star Bullish 15 19 Jun 12, 2024 04:30AM
Tri-Star Bullish 30 21 Jun 11, 2024 10:30PM
Tri-Star Bullish 15 22 Jun 12, 2024 03:45AM
Bullish Hammer 1D 23 May 16, 2024
Tri-Star Bearish 1H 23 Jun 11, 2024 10:00AM
Tri-Star Bullish 30 23 Jun 11, 2024 09:30PM
Tri-Star Bullish 15 24 Jun 12, 2024 03:00AM
Doji Star Bearish 1H 25 Jun 11, 2024 08:00AM
Three Outside Up 1H 25 Jun 11, 2024 08:00AM
Belt Hold Bullish 1H 26 Jun 11, 2024 07:00AM
Bullish Engulfing 1H 26 Jun 11, 2024 07:00AM
Shooting Star 1M 27 Mar 22
Tri-Star Bearish 30 27 Jun 11, 2024 07:00PM
Tri-Star Bullish 15 27 Jun 12, 2024 02:15AM
Bullish Hammer 1H 28 Jun 11, 2024 05:00AM
Tri-Star Bullish 30 28 Jun 11, 2024 06:30PM
Doji Star Bearish 5H 29 Jun 04, 2024 09:00AM
Three Inside Up 5H 30 Jun 04, 2024 04:00AM
Tri-Star Bullish 1H 30 Jun 11, 2024 03:00AM
Tri-Star Bullish 15 30 Jun 12, 2024 01:15AM
Belt Hold Bullish 1W 31 Nov 05, 2023
Harami Bullish 5H 31 Jun 03, 2024 11:00PM
Harami Cross 5H 31 Jun 03, 2024 11:00PM
Tri-Star Bearish 1H 31 Jun 11, 2024 02:00AM
Tri-Star Bearish 30 32 Jun 11, 2024 04:00PM
Tri-Star Bullish 1H 34 Jun 10, 2024 11:00PM
Tri-Star Bullish 30 34 Jun 11, 2024 03:00PM
Tri-Star Bearish 15 34 Jun 12, 2024 12:00AM
Tri-Star Bullish 15 35 Jun 11, 2024 11:15PM
Tri-Star Bearish 1H 38 Jun 10, 2024 07:00PM
Tri-Star Bearish 30 38 Jun 11, 2024 01:00PM
Tri-Star Bullish 15 38 Jun 11, 2024 10:15PM
Tri-Star Bullish 15 41 Jun 11, 2024 09:15PM
Bullish Hammer 1D 42 Apr 24, 2024
Tri-Star Bullish 1H 43 Jun 10, 2024 02:00PM
Tri-Star Bullish 15 43 Jun 11, 2024 08:45PM
Harami Bullish 5H 44 May 30, 2024 09:00AM
Harami Cross 5H 44 May 30, 2024 09:00AM
Tri-Star Bearish 15 44 Jun 11, 2024 08:15PM
Tri-Star Bearish 30 45 Jun 11, 2024 09:30AM
Tri-Star Bearish 30 47 Jun 11, 2024 08:30AM
Harami Bullish 1H 49 Jun 10, 2024 08:00AM
Harami Cross 1H 49 Jun 10, 2024 08:00AM
Harami Cross Bearish 30 49 Jun 11, 2024 07:30AM
Belt Hold Bullish 30 50 Jun 11, 2024 07:00AM
Bullish Engulfing 30 50 Jun 11, 2024 07:00AM
Tri-Star Bullish 15 50 Jun 11, 2024 06:15PM
Tri-Star Bearish 15 51 Jun 11, 2024 06:00PM
Shooting Star 1D 53 Apr 11, 2024
Tri-Star Bullish 30 54 Jun 11, 2024 05:00AM
Shooting Star 1H 55 Jun 10, 2024 02:00AM
Tri-Star Bearish 30 56 Jun 11, 2024 04:00AM
Tri-Star Bearish 15 57 Jun 11, 2024 04:00PM
Bullish Engulfing 1M 58 Aug 19
Bullish Hammer 1M 59 Jul 19
Tri-Star Bullish 30 59 Jun 11, 2024 02:30AM
Tri-Star Bullish 15 60 Jun 11, 2024 03:00PM
Bullish Hammer 1D 61 Apr 02, 2024
Tri-Star Bearish 30 61 Jun 11, 2024 01:30AM
Belt Hold Bullish 1D 62 Apr 01, 2024
Doji Star Bearish 1H 62 Jun 09, 2024 07:00PM
Tri-Star Bullish 30 62 Jun 11, 2024 01:00AM
Tri-Star Bearish 30 63 Jun 11, 2024 12:30AM
Tri-Star Bearish 15 63 Jun 11, 2024 02:00PM
Tri-Star Bullish 1H 64 Jun 07, 2024 04:00PM
Harami Bullish 1M 66 Dec 18
Harami Cross 1M 66 Dec 18
Tri-Star Bearish 1H 66 Jun 07, 2024 02:00PM
Tri-Star Bearish 30 66 Jun 10, 2024 11:00PM
Tri-Star Bullish 15 67 Jun 11, 2024 01:00PM
Tri-Star Bullish 30 68 Jun 10, 2024 10:00PM
Continue with Google
or
Sign up with Email