Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

IAMGold Corporation (IMG)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
5.24 +0.16    +3.15%
05/06 - Closed. Currency in CAD ( Disclaimer )
Type:  Equity
Market:  Canada
  • Volume: 1,889,665
  • Bid/Ask: 5.23 / 5.25
  • Day's Range: 5.10 - 5.30
IAMGold 5.24 +0.16 +3.15%

IMG Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the IAMGold Corporation stock and use them to predict future market behavior. The IAMGold stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Harami Bullish 15 1 Jun 05, 2024 03:45PM
Harami Cross 15 1 Jun 05, 2024 03:45PM
Shooting Star 1M 2 Apr 24
Engulfing Bearish 1W 2 May 19, 2024
On Neck Bearish 30 2 Jun 05, 2024 03:00PM
Three Black Crows 30 2 Jun 05, 2024 03:00PM
Separating Lines Bullish 1H 3 Jun 05, 2024 01:00PM
Three Outside Down 30 3 Jun 05, 2024 02:30PM
Engulfing Bearish 30 4 Jun 05, 2024 02:00PM
Three Inside Up 30 5 Jun 05, 2024 01:30PM
Thrusting Bearish 15 5 Jun 05, 2024 02:45PM
Falling Three Methods 1M 6 Dec 23
Three Inside Up 1W 6 Apr 21, 2024
Harami Bullish 30 6 Jun 05, 2024 01:00PM
Harami Cross 30 6 Jun 05, 2024 01:00PM
Upside Gap Three Methods 30 7 Jun 05, 2024 12:30PM
Bullish Engulfing 1M 8 Oct 23
Belt Hold Bullish 15 9 Jun 05, 2024 01:45PM
Bullish Engulfing 15 9 Jun 05, 2024 01:45PM
Belt Hold Bullish 1H 10 Jun 04, 2024 02:00PM
Belt Hold Bearish 15 10 Jun 05, 2024 01:30PM
Harami Bullish 1M 11 Jul 23
Engulfing Bearish 1D 11 May 21, 2024
Engulfing Bearish 5H 12 May 29, 2024 01:00PM
Harami Bullish 15 12 Jun 05, 2024 01:00PM
Harami Cross 15 12 Jun 05, 2024 01:00PM
Evening Doji Star 1D 13 May 16, 2024
Three Inside Up 1H 13 Jun 04, 2024 11:00AM
Doji Star Bearish 1D 14 May 15, 2024
Harami Bullish 1H 14 Jun 04, 2024 10:00AM
Harami Cross 1H 14 Jun 04, 2024 10:00AM
Harami Cross Bearish 30 15 Jun 04, 2024 03:30PM
Dragonfly Doji 30 15 Jun 04, 2024 03:30PM
Deliberation Bearish 15 15 Jun 05, 2024 12:15PM
Doji Star Bearish 15 15 Jun 05, 2024 12:15PM
Engulfing Bearish 1M 16 Feb 23
Bullish Hammer 30 16 Jun 04, 2024 03:00PM
Advance Block Bearish 15 16 Jun 05, 2024 12:00PM
Dragonfly Doji 30 17 Jun 04, 2024 02:30PM
Harami Cross Bearish 30 17 Jun 04, 2024 02:30PM
Belt Hold Bullish 1H 18 Jun 03, 2024 02:00PM
Belt Hold Bullish 30 18 Jun 04, 2024 02:00PM
Bullish Engulfing 30 18 Jun 04, 2024 02:00PM
Doji Star Bearish 5H 19 May 24, 2024 01:00PM
Gravestone Doji 5H 19 May 24, 2024 01:00PM
Bullish Engulfing 30 20 Jun 04, 2024 01:00PM
Three Inside Up 30 20 Jun 04, 2024 01:00PM
Harami Cross 30 21 Jun 04, 2024 12:30PM
Harami Bullish 30 21 Jun 04, 2024 12:30PM
Bullish Hammer 1H 22 Jun 03, 2024 10:00AM
Harami Bullish 5H 23 May 22, 2024 04:00PM
Harami Cross 5H 23 May 22, 2024 04:00PM
Three Black Crows 1M 24 Jun 22
Bullish doji Star 1H 24 May 31, 2024 04:00PM
Harami Bullish 1H 24 May 31, 2024 04:00PM
Harami Cross 1H 24 May 31, 2024 04:00PM
Advance Block Bearish 15 24 Jun 05, 2024 10:00AM
Falling Three Methods 1M 25 May 22
Falling Three Methods 1D 25 Apr 30, 2024
Falling Three Methods 1W 26 Dec 03, 2023
Three Outside Up 1W 27 Nov 26, 2023
Harami Bullish 1H 27 May 31, 2024 01:00PM
Harami Cross 1H 27 May 31, 2024 01:00PM
Doji Star Bearish 15 27 Jun 04, 2024 04:00PM
Bullish Engulfing 1W 28 Nov 19, 2023
Morning Doji Star 1W 28 Nov 19, 2023
Bullish doji Star 1W 29 Nov 12, 2023
Harami Cross 5H 29 May 17, 2024 04:00PM
Harami Bullish 5H 29 May 17, 2024 04:00PM
Bullish Engulfing 1D 30 Apr 23, 2024
Dragonfly Doji 30 30 Jun 03, 2024 03:00PM
Belt Hold Bearish 15 30 Jun 04, 2024 03:15PM
Bullish Engulfing 15 31 Jun 04, 2024 03:00PM
Bullish Hammer 15 31 Jun 04, 2024 03:00PM
Downside Gap Three Methods 1M 32 Oct 21
Bullish doji Star 1H 32 May 30, 2024 04:00PM
Harami Bullish 1H 32 May 30, 2024 04:00PM
Harami Cross 1H 32 May 30, 2024 04:00PM
Belt Hold Bullish 30 32 Jun 03, 2024 02:00PM
Harami Cross Bearish 15 33 Jun 04, 2024 02:30PM
Dragonfly Doji 15 33 Jun 04, 2024 02:30PM
Three Outside Up 15 34 Jun 04, 2024 02:15PM
Dark Cloud Cover 5H 35 May 15, 2024 02:00PM
Belt Hold Bullish 15 35 Jun 04, 2024 02:00PM
Bullish Engulfing 15 35 Jun 04, 2024 02:00PM
Engulfing Bearish 1M 36 Jun 21
Falling Three Methods 1M 36 Jun 21
Three Outside Down 1D 36 Apr 15, 2024
Harami Cross 30 36 Jun 03, 2024 12:00PM
Dragonfly Doji 30 36 Jun 03, 2024 12:00PM
Harami Bullish 30 36 Jun 03, 2024 12:00PM
Engulfing Bearish 1D 37 Apr 12, 2024
Three Inside Down 1H 37 May 30, 2024 11:00AM
Harami Cross Bearish 15 37 Jun 04, 2024 01:30PM
Upside Gap Three Methods 1W 39 Sep 03, 2023
Three Black Crows 5H 39 May 13, 2024 12:00PM
Three Inside Up 1H 39 May 30, 2024 09:00AM
Three Inside Up 30 39 Jun 03, 2024 10:30AM
Bullish Hammer 30 39 Jun 03, 2024 10:30AM
Bullish Engulfing 30 39 Jun 03, 2024 10:30AM
Falling Three Methods 15 39 Jun 04, 2024 01:00PM
Harami Cross 1D 40 Apr 09, 2024
Harami Bullish 1H 40 May 29, 2024 04:00PM
Harami Cross 1H 40 May 29, 2024 04:00PM
Harami Bullish 30 40 Jun 03, 2024 10:00AM
Harami Cross 30 40 Jun 03, 2024 10:00AM
Harami Cross 30 42 May 31, 2024 04:00PM
Harami Bullish 30 42 May 31, 2024 04:00PM
Bullish doji Star 30 42 May 31, 2024 04:00PM
Belt Hold Bullish 15 42 Jun 04, 2024 12:15PM
Three Black Crows 1M 44 Oct 20
On Neck Bearish 30 44 May 31, 2024 03:00PM
Dragonfly Doji 30 46 May 31, 2024 02:00PM
Harami Cross Bearish 5H 47 May 07, 2024 04:00PM
Bullish Engulfing 1H 47 May 29, 2024 09:00AM
Downside Gap Three Methods 30 47 May 31, 2024 01:30PM
Belt Hold Bullish 30 47 May 31, 2024 01:30PM
Belt Hold Bullish 30 51 May 31, 2024 11:30AM
Bullish doji Star 1M 52 Feb 20
Dark Cloud Cover 1D 52 Mar 21, 2024
Belt Hold Bullish 15 52 Jun 04, 2024 09:45AM
Inverted Hammer 15 52 Jun 04, 2024 09:45AM
Bullish Engulfing 1D 53 Mar 20, 2024
Falling Three Methods 30 53 May 31, 2024 10:30AM
Bullish doji Star 1W 54 May 21, 2023
Harami Bullish 5H 55 May 02, 2024 04:00PM
Harami Cross 5H 55 May 02, 2024 04:00PM
Engulfing Bearish 1H 55 May 28, 2024 09:00AM
Bullish doji Star 30 56 May 30, 2024 04:00PM
Harami Bullish 30 56 May 30, 2024 04:00PM
Harami Cross 30 56 May 30, 2024 04:00PM
Engulfing Bearish 1M 57 Sep 19
Three Inside Up 1W 57 Apr 30, 2023
Belt Hold Bullish 15 57 Jun 03, 2024 03:15PM
Advance Block Bearish 1M 58 Aug 19
Harami Bullish 1W 58 Apr 23, 2023
Harami Cross 30 58 May 30, 2024 03:00PM
Harami Bullish 30 58 May 30, 2024 03:00PM
Bullish doji Star 30 58 May 30, 2024 03:00PM
Harami Bearish 1D 59 Mar 12, 2024
Harami Cross Bearish 1D 59 Mar 12, 2024
Belt Hold Bullish 15 60 Jun 03, 2024 02:30PM
Bullish Engulfing 15 60 Jun 03, 2024 02:30PM
Inverted Hammer 5H 62 Apr 30, 2024 09:00AM
Doji Star Bearish 30 62 May 30, 2024 01:00PM
Gravestone Doji 30 62 May 30, 2024 01:00PM
Belt Hold Bullish 15 62 Jun 03, 2024 02:00PM
Downside Gap Three Methods 1M 66 Dec 18
Engulfing Bearish 15 67 Jun 03, 2024 12:45PM
Falling Three Methods 15 67 Jun 03, 2024 12:45PM
Upside Gap Three Methods 15 67 Jun 03, 2024 12:45PM
Three Black Crows 1W 68 Feb 12, 2023
Three Outside Up 5H 68 Apr 25, 2024 02:00PM
Dark Cloud Cover 1H 69 May 24, 2024 11:00AM
Three Inside Up 30 69 May 30, 2024 09:30AM
Belt Hold Bullish 15 69 Jun 03, 2024 12:15PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

IMG Comments

Write your thoughts about IAMGold Corporation
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Coolnjoy xx
Coolnjoy Dec 21, 2022 9:47AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
let's rock it ! yess
Coolnjoy xx
Coolnjoy Dec 21, 2022 9:46AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I entered right now (not an aadvise ;) ))
vincent li
vincent li Aug 13, 2022 2:50AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
it's time. to buy ...yes
Dilraj Singh
Dilraj Singh Jul 12, 2022 12:01PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
it's time to buy
Paul Barron
Paul Barron Jun 06, 2022 1:23PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Just still dropping
can ork
can ork May 04, 2022 8:17AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
any news?
Bill Ackman
Bill Ackman Nov 16, 2021 4:19PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Have 4018 shares at $2.45 a share.Book value as of end Q3 2021 is $5.13.Buy buy
mochamad Khasan
mochamad Khasan Nov 13, 2021 7:22PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Nice buy cheap price
Bill Ackman
Bill Ackman Nov 02, 2021 4:00PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I have increased my holdings by dumping KGC.I have 4,000 shares now at average $2.45 a share
Bill Ackman
Bill Ackman Oct 19, 2021 3:37AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
In NOVEMBER 2009 IAG touched $20.130 a share when Gold had highs of $1,195
ritchie lee
ritchie lee Oct 19, 2021 3:37AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
do they have a stock split? its crazy they are down sooooo much...
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email