Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2313.40 2314.90 2317.15 2318.65 2320.90 2322.40 2324.65
Silver 27.587 27.622 27.665 27.700 27.743 27.778 27.821
Copper 4.5518 4.5554 4.5580 4.5616 4.5642 4.5678 4.5704
Platinum 986.06 987.23 989.46 990.63 992.86 994.03 996.26
Palladium 955.28 957.53 960.28 962.53 965.28 967.53 970.28
Crude Oil WTI 79.31 79.35 79.40 79.44 79.49 79.53 79.58
Brent Oil 83.79 83.84 83.89 83.94 83.99 84.04 84.09
Natural Gas 2.174 2.176 2.179 2.181 2.184 2.186 2.189
Heating Oil 2.4829 2.4841 2.4857 2.4869 2.4885 2.4897 2.4913
US Coffee C 196.15 196.60 197.42 197.87 198.69 199.14 199.96
US Corn 458.20 458.90 459.50 460.20 460.80 461.50 462.10
US Wheat 634.50 635.00 635.30 635.80 636.10 636.60 636.90
US Cotton #2 78.86 78.99 79.11 79.24 79.36 79.49 79.61
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email