Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Futures Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2305.12 2309.71 2312.37 2316.96 2319.62 2324.21 2326.87
Silver 27.570 27.666 27.721 27.817 27.872 27.968 28.023
Copper 4.4750 4.4970 4.5070 4.5290 4.5390 4.5610 4.5710
Platinum 982.77 985.06 986.52 988.81 990.27 992.56 994.02
Palladium 930.65 939.34 942.90 951.59 955.15 963.84 967.40
Crude Oil WTI 79.14 79.22 79.43 79.51 79.72 79.80 80.01
Brent Oil 83.58 83.68 83.95 84.05 84.32 84.42 84.69
Natural Gas 2.168 2.173 2.182 2.187 2.196 2.201 2.210
Heating Oil 2.4783 2.4819 2.4917 2.4953 2.5051 2.5087 2.5185
US Coffee C 197.37 197.55 197.89 198.07 198.41 198.59 198.93
US Corn 457.50 458.05 458.90 459.45 460.30 460.85 461.70
US Wheat 634.70 635.10 636.10 636.50 637.50 637.90 638.90
US Cotton #2 77.58 77.98 78.17 78.57 78.76 79.16 79.35
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email