Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0708 1.0718 1.0742 1.0752 1.0776 1.0786 1.0810
USD/JPY 155.09 155.31 155.49 155.71 155.90 156.11 156.30
GBP/USD 1.2438 1.2453 1.2480 1.2496 1.2523 1.2539 1.2566
USD/CHF 0.9020 0.9042 0.9056 0.9078 0.9092 0.9114 0.9128
USD/CAD 1.3676 1.3691 1.3697 1.3712 1.3718 1.3733 1.3739
EUR/JPY 166.98 167.07 167.35 167.44 167.72 167.81 168.09
AUD/USD 0.6563 0.6573 0.6590 0.6599 0.6616 0.6625 0.6642
NZD/USD 0.5983 0.5992 0.6004 0.6013 0.6026 0.6034 0.6047
EUR/GBP 0.8589 0.8593 0.8600 0.8604 0.8611 0.8615 0.8622
EUR/CHF 0.9743 0.9748 0.9755 0.9760 0.9767 0.9772 0.9779
AUD/JPY 102.46 102.53 102.70 102.77 102.94 103.01 103.18
GBP/JPY 194.10 194.21 194.49 194.59 194.87 194.97 195.25
CHF/JPY 171.04 171.16 171.43 171.55 171.82 171.94 172.21
EUR/CAD 1.4707 1.4715 1.4735 1.4743 1.4763 1.4771 1.4791
AUD/CAD 0.9016 0.9025 0.9039 0.9048 0.9062 0.9071 0.9085
NZD/CAD 0.8220 0.8228 0.8236 0.8244 0.8252 0.8260 0.8268
CAD/JPY 113.37 113.42 113.52 113.57 113.67 113.72 113.82
NZD/JPY 93.43 93.48 93.59 93.64 93.75 93.80 93.91
AUD/NZD 1.0961 1.0964 1.0972 1.0975 1.0983 1.0986 1.0993
GBP/AUD 1.8884 1.8904 1.8917 1.8938 1.8951 1.8972 1.8985
EUR/AUD 1.6259 1.6270 1.6283 1.6293 1.6306 1.6316 1.6329
GBP/CHF 1.1320 1.1329 1.1335 1.1344 1.1350 1.1359 1.1365
EUR/NZD 1.7852 1.7859 1.7875 1.7882 1.7898 1.7905 1.7921
AUD/CHF 0.5974 0.5980 0.5984 0.5990 0.5994 0.6000 0.6005
GBP/NZD 2.0731 2.0746 2.0768 2.0782 2.0804 2.0818 2.0840
USD/CNY 7.2224 7.2236 7.2240 7.2252 7.2256 7.2268 7.2272
USD/INR 83.418 83.439 83.469 83.490 83.520 83.541 83.571
USD/MXN 16.8580 16.8838 16.9039 16.9297 16.9498 16.9756 16.9957
USD/ZAR 18.3589 18.4076 18.4505 18.4992 18.5421 18.5908 18.6337
USD/SGD 1.3505 1.3522 1.3532 1.3550 1.3560 1.3578 1.3588
USD/HKD 7.8140 7.8146 7.8155 7.8160 7.8169 7.8174 7.8183
USD/DKK 6.8990 6.9149 6.9216 6.9375 6.9442 6.9601 6.9668
GBP/CAD 1.7081 1.7096 1.7119 1.7134 1.7157 1.7172 1.7195
USD/SEK 10.7901 10.8312 10.8474 10.8885 10.9047 10.9458 10.9620
USD/RUB 91.9500 91.9500 91.9500 91.9500 91.9500 91.9500 91.9500
USD/TRY 32.1396 32.1558 32.1932 32.2094 32.2468 32.2630 32.3004
BTC/USD 43037.7 43387.8 43521.4 43871.6 44005.2 44355.3 44488.9
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email