Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.0763 1.0767 1.0768 1.0769 1.0774 1.0772 1.0773 1.0774 1.0778
USD/JPY 155.56 155.62 155.64 155.66 155.64 155.71 155.73 155.75 155.81
GBP/USD 1.2491 1.2497 1.2499 1.2501 1.2509 1.2506 1.2508 1.2510 1.2516
USD/CHF 0.9063 0.9068 0.9069 0.9071 0.9069 0.9073 0.9075 0.9076 0.9081
USD/CAD 1.3685 1.3689 1.3690 1.3691 1.3689 1.3694 1.3695 1.3696 1.3700
EUR/JPY 167.62 167.65 167.67 167.68 167.69 167.70 167.71 167.73 167.76
AUD/USD 0.6600 0.6602 0.6603 0.6604 0.6606 0.6605 0.6606 0.6607 0.6609
NZD/USD 0.6013 0.6016 0.6016 0.6017 0.6020 0.6019 0.6020 0.6020 0.6023
EUR/GBP 0.8610 0.8612 0.8613 0.8613 0.8613 0.8615 0.8615 0.8616 0.8618
EUR/CHF 0.9766 0.9768 0.9769 0.9770 0.9772 0.9771 0.9772 0.9773 0.9775
AUD/JPY 102.77 102.80 102.81 102.82 102.81 102.84 102.85 102.86 102.89
GBP/JPY 194.56 194.60 194.62 194.63 194.69 194.67 194.68 194.70 194.74
CHF/JPY 171.56 171.59 171.60 171.62 171.62 171.64 171.65 171.66 171.69
EUR/CAD 1.4739 1.4743 1.4744 1.4745 1.4749 1.4747 1.4748 1.4749 1.4753
AUD/CAD 0.9038 0.9040 0.9041 0.9041 0.9043 0.9043 0.9043 0.9044 0.9046
NZD/CAD 0.8234 0.8236 0.8237 0.8237 0.8240 0.8239 0.8239 0.8240 0.8242
CAD/JPY 113.64 113.68 113.69 113.71 113.69 113.73 113.75 113.76 113.80
NZD/JPY 93.64 93.67 93.67 93.68 93.69 93.70 93.71 93.71 93.74
AUD/NZD 1.0973 1.0974 1.0975 1.0975 1.0975 1.0977 1.0977 1.0978 1.0979
GBP/AUD 1.8922 1.8927 1.8928 1.8930 1.8936 1.8932 1.8934 1.8935 1.8940
EUR/AUD 1.6302 1.6305 1.6305 1.6306 1.6310 1.6308 1.6309 1.6309 1.6312
GBP/CHF 1.1337 1.1340 1.1341 1.1342 1.1345 1.1344 1.1345 1.1346 1.1349
EUR/NZD 1.7892 1.7894 1.7895 1.7896 1.7898 1.7897 1.7898 1.7899 1.7901
AUD/CHF 0.5989 0.5990 0.5991 0.5991 0.5991 0.5993 0.5993 0.5994 0.5995
GBP/NZD 2.0770 2.0774 2.0775 2.0777 2.0780 2.0779 2.0781 2.0782 2.0786
USD/CNY 7.2198 7.2205 7.2207 7.2210 7.2220 7.2214 7.2217 7.2219 7.2226
USD/INR 83.456 83.462 83.464 83.466 83.461 83.470 83.472 83.474 83.480
USD/MXN 16.8370 16.8497 16.8539 16.8581 16.8744 16.8665 16.8707 16.8750 16.8876
USD/ZAR 18.4722 18.4825 18.4859 18.4894 18.4842 18.4962 18.4997 18.5031 18.5134
USD/SGD 1.3530 1.3534 1.3535 1.3536 1.3535 1.3538 1.3539 1.3540 1.3544
USD/HKD 7.8143 7.8146 7.8147 7.8148 7.8150 7.8149 7.8150 7.8151 7.8154
USD/DKK 6.9213 6.9236 6.9244 6.9251 6.9237 6.9267 6.9274 6.9282 6.9305
GBP/CAD 1.7109 1.7114 1.7116 1.7117 1.7123 1.7121 1.7122 1.7124 1.7129
USD/SEK 10.8607 10.8676 10.8698 10.8721 10.8684 10.8767 10.8790 10.8812 10.8881
USD/RUB 91.9500 91.9500 91.9500 91.9500 91.9500 91.9500 91.9500 91.9500 91.9500
USD/TRY 32.1930 32.2201 32.2291 32.2382 32.2439 32.2562 32.2653 32.2743 32.3014
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email