Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

AUD/MYR - Australian Dollar Malaysian Ringgit

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.1025 +0.0118    +0.38%
23:40:17 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Australian Dollar
Second:  Malaysian Ringgit
  • Prev. Close: 3.0906
  • Bid/Ask: 3.1008 / 3.1041
  • Day's Range: 3.0871 - 3.1053
AUD/MYR 3.1025 +0.0118 +0.38%

AUD/MYR Candlestick Patterns

 
Access dozens of bullish and bearish live AUD MYR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish doji Star 5H 2 Jun 07, 2024 12:00PM
Harami Bullish 5H 2 Jun 07, 2024 12:00PM
Harami Cross 5H 2 Jun 07, 2024 12:00PM
Belt Hold Bullish 1H 3 Jun 09, 2024 08:00PM
Bullish Engulfing 1H 3 Jun 09, 2024 08:00PM
Three Outside Down 1D 4 Jun 05, 2024
Engulfing Bearish 1D 5 Jun 04, 2024
Belt Hold Bullish 5H 6 Jun 06, 2024 04:00PM
Harami Bearish 30 6 Jun 09, 2024 08:30PM
Belt Hold Bullish 30 7 Jun 09, 2024 08:00PM
Bullish Engulfing 30 7 Jun 09, 2024 08:00PM
Harami Bullish 15 8 Jun 09, 2024 09:30PM
Belt Hold Bullish 15 8 Jun 09, 2024 09:30PM
Belt Hold Bearish 15 9 Jun 09, 2024 09:15PM
Engulfing Bearish 15 9 Jun 09, 2024 09:15PM
Belt Hold Bullish 5H 10 Jun 05, 2024 08:00PM
Bullish doji Star 1H 11 Jun 07, 2024 12:00PM
Harami Bullish 1H 11 Jun 07, 2024 12:00PM
Harami Cross 1H 11 Jun 07, 2024 12:00PM
Belt Hold Bearish 1H 12 Jun 07, 2024 11:00AM
Engulfing Bearish 1H 12 Jun 07, 2024 11:00AM
Harami Cross 1D 13 May 23, 2024
Three Outside Up 15 13 Jun 09, 2024 08:15PM
Morning Star 15 14 Jun 09, 2024 08:00PM
Three Inside Up 15 14 Jun 09, 2024 08:00PM
Belt Hold Bullish 15 14 Jun 09, 2024 08:00PM
Morning Doji Star 15 14 Jun 09, 2024 08:00PM
Bullish Engulfing 15 14 Jun 09, 2024 08:00PM
Bullish doji Star 15 15 Jun 09, 2024 07:45PM
Harami Bullish 15 15 Jun 09, 2024 07:45PM
Harami Cross 15 15 Jun 09, 2024 07:45PM
Belt Hold Bearish 15 16 Jun 09, 2024 07:30PM
Engulfing Bearish 15 16 Jun 09, 2024 07:30PM
Three Black Crows 5H 18 Jun 04, 2024 04:00AM
Harami Bullish 1M 20 Oct 22
Inverted Hammer 1W 20 Jan 21, 2024
Belt Hold Bullish 1H 20 Jun 07, 2024 03:00AM
Harami Bullish 1M 23 Jul 22
Bullish doji Star 30 24 Jun 07, 2024 11:30AM
Harami Bullish 30 24 Jun 07, 2024 11:30AM
Harami Cross 30 24 Jun 07, 2024 11:30AM
Belt Hold Bearish 30 25 Jun 07, 2024 11:00AM
Engulfing Bearish 30 25 Jun 07, 2024 11:00AM
Harami Bullish 1M 30 Dec 21
Engulfing Bearish 1D 30 Apr 30, 2024
Doji Star Bearish 1H 30 Jun 06, 2024 05:00PM
Engulfing Bearish 1W 31 Nov 05, 2023
Bullish Engulfing 1H 31 Jun 06, 2024 04:00PM
Belt Hold Bullish 1H 31 Jun 06, 2024 04:00PM
Inverted Hammer 1M 33 Sep 21
Shooting Star 1W 33 Oct 22, 2023
Bullish Hammer 5H 34 May 29, 2024 11:00PM
Inverted Hammer 1M 35 Jul 21
Inverted Hammer 5H 35 May 29, 2024 06:00PM
Belt Hold Bullish 5H 36 May 29, 2024 01:00PM
Harami Bullish 5H 36 May 29, 2024 01:00PM
Belt Hold Bullish 30 40 Jun 07, 2024 03:30AM
Doji Star Bearish 1M 41 Jan 21
Inverted Hammer 1D 41 Apr 15, 2024
Inverted Hammer 1W 42 Aug 20, 2023
Three Outside Down 1M 44 Oct 20
Inverted Hammer 1W 44 Aug 06, 2023
Engulfing Bearish 1D 44 Apr 10, 2024
Engulfing Bearish 1M 45 Sep 20
Inverted Hammer 1H 45 Jun 06, 2024 02:00AM
Evening Doji Star 1D 47 Apr 05, 2024
Deliberation Bearish 1D 48 Apr 04, 2024
Doji Star Bearish 1D 48 Apr 04, 2024
Bullish doji Star 15 48 Jun 07, 2024 11:30AM
Harami Bullish 15 48 Jun 07, 2024 11:30AM
Harami Cross 15 48 Jun 07, 2024 11:30AM
Three Outside Up 1M 49 May 20
Belt Hold Bearish 15 49 Jun 07, 2024 11:15AM
Engulfing Bearish 15 49 Jun 07, 2024 11:15AM
Bullish Engulfing 1M 50 Apr 20
Bullish Engulfing 1D 50 Apr 02, 2024
Three Outside Up 1H 50 Jun 05, 2024 09:00PM
Belt Hold Bullish 1H 51 Jun 05, 2024 08:00PM
Bullish Engulfing 1H 51 Jun 05, 2024 08:00PM
Harami Bullish 1M 52 Feb 20
Harami Cross 1M 52 Feb 20
Belt Hold Bullish 5H 55 May 23, 2024 05:00PM
Harami Bullish 5H 55 May 23, 2024 05:00PM
Belt Hold Bullish 30 55 Jun 06, 2024 08:00PM
Inverted Hammer 1W 60 Apr 16, 2023
Dragonfly Doji 5H 60 May 22, 2024 04:00PM
Inverted Hammer 1W 62 Apr 02, 2023
Harami Bullish 1D 62 Mar 15, 2024
Inverted Hammer 1D 62 Mar 15, 2024
Harami Bullish 1M 63 Mar 19
Harami Bullish 1W 63 Mar 26, 2023
Harami Cross 1W 63 Mar 26, 2023
Three Black Crows 1D 65 Mar 12, 2024
Engulfing Bearish 1M 66 Dec 18
Belt Hold Bullish 5H 68 May 21, 2024 12:00AM
Three Inside Up 1D 69 Mar 06, 2024
Continue with Google
or
Sign up with Email