Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

BOB/USD - Bolivian Boliviano US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/BOB
0.1449 0.0001    0%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Bolivian Boliviano
Second:  US Dollar
  • Prev. Close: 0.1448
  • Bid/Ask: 0.1410 / 0.1488
  • Day's Range: 0.1430 - 0.1449
BOB/USD 0.1449 0.0001 0%

BOB/USD Candlestick Patterns

 
Access dozens of bullish and bearish live BOB USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish Engulfing 1D Current
Belt Hold Bullish 5H Current
Bullish Engulfing 5H Current
Belt Hold Bullish 1H Current
Bullish Engulfing 1H Current
Harami Bearish 30 Current
Completed Patterns
Doji Star Bearish 30 1 Jun 10, 2024 09:00AM
Belt Hold Bullish 1H 2 Jun 10, 2024 07:00AM
Bullish Engulfing 1H 2 Jun 10, 2024 07:00AM
Belt Hold Bullish 30 2 Jun 10, 2024 07:00AM
Bullish Engulfing 30 2 Jun 10, 2024 07:00AM
Shooting Star 1W 4 May 12, 2024
Belt Hold Bullish 1D 4 Jun 05, 2024
Tri-Star Bullish 1H 4 Jun 10, 2024 03:00AM
Tri-Star Bullish 30 4 Jun 10, 2024 03:00AM
Tri-Star Bullish 5H 5 Jun 07, 2024 12:00PM
Tri-Star Bullish 15 5 Jun 10, 2024 03:00AM
Belt Hold Bullish 1D 6 Jun 03, 2024
Tri-Star Bearish 30 7 Jun 09, 2024 09:00PM
Tri-Star Bearish 15 8 Jun 09, 2024 09:00PM
Bullish Hammer 1W 9 Apr 07, 2024
Inverted Hammer 1D 9 May 29, 2024
Tri-Star Bullish 1H 9 Jun 09, 2024 07:00PM
Belt Hold Bullish 5H 10 Jun 06, 2024 11:00AM
Tri-Star Bearish 1H 10 Jun 09, 2024 05:00PM
Tri-Star Bullish 30 10 Jun 09, 2024 07:00PM
Tri-Star Bearish 15 12 Jun 09, 2024 05:00PM
Tri-Star Bullish 1H 15 Jun 07, 2024 09:00AM
Tri-Star Bearish 1H 16 Jun 07, 2024 07:00AM
Tri-Star Bullish 30 17 Jun 07, 2024 07:30AM
Belt Hold Bullish 5H 18 Jun 04, 2024 07:00PM
Tri-Star Bearish 30 18 Jun 07, 2024 07:00AM
Tri-Star Bullish 15 18 Jun 07, 2024 07:45AM
Tri-Star Bearish 15 19 Jun 07, 2024 07:15AM
Bullish doji Star 5H 20 Jun 04, 2024 09:00AM
Harami Bullish 5H 20 Jun 04, 2024 09:00AM
Harami Cross 5H 20 Jun 04, 2024 09:00AM
Tri-Star Bullish 1H 20 Jun 06, 2024 11:00PM
Evening Doji Star 5H 21 Jun 04, 2024 04:00AM
Evening Star 5H 21 Jun 04, 2024 04:00AM
Engulfing Bearish 5H 21 Jun 04, 2024 04:00AM
Belt Hold Bearish 5H 21 Jun 04, 2024 04:00AM
Tri-Star Bearish 1H 21 Jun 06, 2024 09:00PM
Doji Star Bearish 5H 22 Jun 03, 2024 11:00PM
Tri-Star Bullish 30 23 Jun 06, 2024 09:30PM
Tri-Star Bearish 30 24 Jun 06, 2024 09:00PM
Tri-Star Bullish 15 24 Jun 06, 2024 09:45PM
Tri-Star Bearish 15 25 Jun 06, 2024 09:00PM
Tri-Star Bullish 1H 28 Jun 06, 2024 09:00AM
Tri-Star Bearish 1H 29 Jun 06, 2024 07:00AM
Shooting Star 1W 30 Nov 12, 2023
Inverted Hammer 1W 30 Nov 12, 2023
Belt Hold Bullish 1D 31 Apr 29, 2024
Tri-Star Bullish 30 32 Jun 06, 2024 07:30AM
Tri-Star Bearish 30 33 Jun 06, 2024 07:00AM
Tri-Star Bullish 15 33 Jun 06, 2024 07:30AM
Tri-Star Bearish 15 34 Jun 06, 2024 07:15AM
Belt Hold Bullish 5H 36 May 30, 2024 04:00AM
Belt Hold Bullish 5H 41 May 29, 2024 03:00AM
Inverted Hammer 1W 42 Aug 20, 2023
Bullish Hammer 1D 43 Apr 11, 2024
Tri-Star Bearish 30 48 Jun 05, 2024 07:00AM
Tri-Star Bearish 15 49 Jun 05, 2024 07:15AM
Shooting Star 1W 50 Jun 25, 2023
Inverted Hammer 1W 50 Jun 25, 2023
Tri-Star Bullish 1H 54 Jun 04, 2024 09:00AM
Tri-Star Bearish 1H 55 Jun 04, 2024 07:00AM
Belt Hold Bullish 5H 56 May 24, 2024 03:00AM
Gravestone Doji 1D 58 Mar 21, 2024
Inverted Hammer 1D 60 Mar 19, 2024
Tri-Star Bullish 5H 61 May 23, 2024 02:00AM
Tri-Star Bullish 30 61 Jun 04, 2024 09:00AM
Tri-Star Bearish 30 62 Jun 04, 2024 07:00AM
Tri-Star Bullish 15 63 Jun 04, 2024 09:15AM
Tri-Star Bearish 15 64 Jun 04, 2024 07:15AM
Belt Hold Bullish 1H 68 Jun 03, 2024 07:00AM
Continue with Google
or
Sign up with Email