Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Colombia - Financial Markets

Colombia Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
COLCAP 1,381.32 +0.68 +0.05%
Down
0.00%
Unchanged
100.00%
0 0
COL General 11,900.44 +30.69 +0.26%
Up
%
Down
%

Colombia Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Cemargos 7,920.0 7,880.0 7,960.0 7,820.0 +0.00% 0 07/05  
Celsia 4,180.0 4,190.0 4,180.0 4,100.0 0.00% 0 07/05  
Canacol Energy 14,000.0 14,000.0 14,000.0 13,960.0 0.00% 0 07/05  
Colombiana 14,800.0 14,800.0 14,860.0 14,760.0 0.00% 0 07/05  
BanColombia 34,560.0 34,600.0 34,980.0 34,560.0 0.00% 0 07/05  
Bolsa De Valores De. 10,440.0 10,140.0 10,440.0 10,440.0 +0.00% 0 07/05  
Banco De Bogota 28,300.0 28,380.0 28,340.0 28,300.0 0.00% 0 07/05  
Ecopetrol 2,270.0 2,250.0 2,280.0 2,250.0 +0.00% 0 07/05  
Grupo Energia Bogot. 2,550.00 2,550.00 2,580.00 2,525.00 0.00% 0 07/05  
Etb 100.0 100.0 100.0 100.0 0.00% 0 11/04  

Top Gainers

Name Last Chg. Chg. %
Cemargos 7,920.0 +0.0 +0.00%
Celsia 4,180.0 0.0 0.00%
Canacol Energy 14,000.0 0.0 0.00%
Colombiana 14,800.0 0.0 0.00%
BanColombia 34,560.0 0.0 0.00%

Top Losers

Name Last Chg. Chg. %
Cemargos 7,920.0 +0.0 +0.00%
Celsia 4,180.0 0.0 0.00%
Canacol Energy 14,000.0 0.0 0.00%
Colombiana 14,800.0 0.0 0.00%
BanColombia 34,560.0 0.0 0.00%
Continue with Google
or
Sign up with Email