Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2332.86 2337.83 2345.86 2350.83 2358.86 2363.83 2371.86
Silver 28.034 28.183 28.475 28.624 28.916 29.065 29.357
Copper 4.7853 4.8005 4.8194 4.8346 4.8535 4.8687 4.8876
Platinum 1002.44 1007.52 1017.14 1022.22 1031.84 1036.92 1046.54
Palladium 955.32 960.66 968.60 973.94 981.88 987.22 995.16
Crude Oil WTI 78.01 78.27 78.40 78.66 78.79 79.05 79.18
Brent Oil 82.39 82.61 82.73 82.95 83.07 83.29 83.41
Natural Gas 2.250 2.278 2.298 2.326 2.346 2.374 2.394
Heating Oil 2.4111 2.4171 2.4204 2.4264 2.4297 2.4357 2.4390
US Coffee C 193.51 194.68 195.94 197.11 198.37 199.54 200.80
US Corn 469.40 470.89 471.64 473.13 473.88 475.37 476.12
US Wheat 674.35 676.80 678.90 681.35 683.45 685.90 688.00
US Cotton #2 75.30 75.65 75.83 76.18 76.36 76.71 76.89
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email