Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Indices Pivot Points

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Nasdaq 100 18198.61 18198.61 18198.61 18198.61 18198.61 18198.61 18198.61
FTSE 100 8385.57 8398.83 8422.55 8435.81 8459.53 8472.79 8496.51
S&P 500 5212.20 5215.23 5218.32 5221.35 5224.44 5227.47 5230.56
CAC 40 8163.97 8175.83 8196.85 8208.71 8229.73 8241.59 8262.61
Dow Jones 39431.33 39431.42 39431.46 39431.55 39431.59 39431.68 39431.72
DAX 18546.55 18584.55 18645.55 18683.55 18744.55 18782.55 18843.55
Nikkei 225 38099.34 38150.17 38229.84 38280.67 38360.34 38411.17 38490.84
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email