Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Stocks Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Exxon Mobil 117.62 117.84 117.91 117.99 117.79 118.13 118.21 118.28 118.50
BHP Group ADR 63.36 63.50 63.54 63.59 63.51 63.67 63.72 63.76 63.90
Microsoft 413.72 413.72 413.72 413.72 413.72 413.72 413.72 413.72 413.72
Walmart 60.34 60.38 60.39 60.41 60.38 60.43 60.45 60.46 60.50
Apple 186.28 186.28 186.28 186.28 186.28 186.28 186.28 186.28 186.28
Procter&Gamble 165.18 165.29 165.33 165.36 165.52 165.44 165.47 165.51 165.62
HSBC 702.34 703.47 703.85 704.22 703.43 704.98 705.35 705.73 706.85
General Electric 159.01 159.26 159.35 159.43 159.59 159.61 159.69 159.78 160.03
Alphabet A 169.14 169.14 169.14 169.14 169.14 169.14 169.14 169.14 169.14
IBM 167.23 167.31 167.34 167.36 167.31 167.42 167.44 167.47 167.55
Bank of America 38.34 38.36 38.37 38.37 38.40 38.39 38.39 38.40 38.42
Deutsche Bank AG 15.885 15.924 15.937 15.950 15.932 15.975 15.988 16.001 16.039
Shell 34.19 34.23 34.24 34.25 34.22 34.28 34.29 34.30 34.34
Nestle 94.91 94.98 95.01 95.03 95.01 95.09 95.11 95.14 95.21
Santander 4.7165 4.7233 4.7255 4.7278 4.7232 4.7322 4.7345 4.7367 4.7435
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 15.220 15.249 15.259 15.268 15.248 15.288 15.297 15.307 15.336
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email