Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Stocks Pivot Points

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Exxon Mobil 116.72 116.99 117.52 117.79 118.32 118.59 119.12
BHP Group ADR 62.84 63.02 63.33 63.51 63.82 64.00 64.31
Microsoft 412.31 412.85 413.31 413.85 414.31 414.85 415.31
Walmart 60.19 60.24 60.33 60.38 60.47 60.52 60.61
Apple 184.88 185.48 185.90 186.50 186.92 187.52 187.94
Procter&Gamble 164.86 165.12 165.26 165.52 165.66 165.92 166.06
HSBC 700.36 701.73 702.76 704.13 705.16 706.53 707.56
General Electric 158.68 159.06 159.28 159.66 159.88 160.26 160.48
Alphabet A 166.88 167.37 168.28 168.77 169.68 170.17 171.08
IBM 166.92 167.02 167.21 167.31 167.50 167.60 167.79
Bank of America 38.28 38.33 38.35 38.40 38.42 38.47 38.49
Deutsche Bank AG 15.748 15.795 15.831 15.878 15.914 15.961 15.996
Shell 34.10 34.15 34.19 34.25 34.29 34.35 34.39
Nestle 94.60 94.79 94.96 95.15 95.32 95.51 95.68
Santander 4.6905 4.7040 4.7110 4.7245 4.7315 4.7450 4.7520
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 15.144 15.191 15.216 15.263 15.288 15.335 15.360
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email