Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.0813 1.0816 1.0817 1.0818 1.0820 1.0819 1.0820 1.0821 1.0824
USD/JPY 156.39 156.45 156.47 156.49 156.49 156.52 156.54 156.56 156.62
GBP/USD 1.2581 1.2585 1.2586 1.2587 1.2587 1.2590 1.2591 1.2592 1.2596
USD/CHF 0.9064 0.9066 0.9067 0.9067 0.9065 0.9069 0.9069 0.9070 0.9072
USD/CAD 1.3647 1.3649 1.3650 1.3651 1.3651 1.3653 1.3654 1.3655 1.3658
EUR/JPY 169.22 169.27 169.28 169.30 169.29 169.32 169.34 169.35 169.40
AUD/USD 0.6617 0.6620 0.6620 0.6621 0.6623 0.6623 0.6624 0.6624 0.6627
NZD/USD 0.6029 0.6031 0.6032 0.6033 0.6034 0.6034 0.6035 0.6036 0.6038
EUR/GBP 0.8588 0.8591 0.8592 0.8593 0.8597 0.8595 0.8596 0.8597 0.8600
EUR/CHF 0.9806 0.9808 0.9809 0.9809 0.9808 0.9811 0.9811 0.9812 0.9814
AUD/JPY 103.57 103.60 103.62 103.63 103.63 103.65 103.66 103.68 103.71
GBP/JPY 196.85 196.93 196.96 196.98 196.95 197.04 197.06 197.09 197.17
CHF/JPY 172.52 172.56 172.57 172.59 172.61 172.61 172.63 172.64 172.68
EUR/CAD 1.4764 1.4766 1.4767 1.4768 1.4769 1.4770 1.4771 1.4772 1.4774
AUD/CAD 0.9036 0.9039 0.9039 0.9040 0.9041 0.9042 0.9043 0.9043 0.9046
NZD/CAD 0.8233 0.8235 0.8236 0.8236 0.8237 0.8238 0.8238 0.8239 0.8241
CAD/JPY 114.60 114.62 114.63 114.63 114.63 114.65 114.65 114.66 114.68
NZD/JPY 94.37 94.40 94.41 94.42 94.42 94.44 94.45 94.46 94.49
AUD/NZD 1.0973 1.0975 1.0975 1.0976 1.0976 1.0976 1.0977 1.0977 1.0979
GBP/AUD 1.8998 1.9004 1.9005 1.9007 1.9003 1.9011 1.9013 1.9014 1.9020
EUR/AUD 1.6329 1.6332 1.6334 1.6335 1.6336 1.6337 1.6338 1.6340 1.6343
GBP/CHF 1.1407 1.1411 1.1412 1.1414 1.1410 1.1416 1.1418 1.1419 1.1423
EUR/NZD 1.7925 1.7928 1.7929 1.7930 1.7929 1.7932 1.7933 1.7934 1.7937
AUD/CHF 0.6000 0.6002 0.6003 0.6003 0.6004 0.6005 0.6005 0.6006 0.6008
GBP/NZD 2.0850 2.0856 2.0859 2.0861 2.0856 2.0865 2.0867 2.0870 2.0876
USD/CNY 7.2330 7.2330 7.2331 7.2331 7.2331 7.2331 7.2331 7.2332 7.2332
USD/INR 83.495 83.502 83.504 83.506 83.502 83.510 83.512 83.514 83.521
USD/MXN 16.8284 16.8370 16.8399 16.8427 16.8528 16.8485 16.8513 16.8542 16.8628
USD/ZAR 18.4131 18.4176 18.4191 18.4206 18.4213 18.4236 18.4251 18.4266 18.4311
USD/SGD 1.3520 1.3522 1.3522 1.3523 1.3521 1.3524 1.3525 1.3525 1.3527
USD/HKD 7.8117 7.8119 7.8120 7.8120 7.8122 7.8122 7.8122 7.8123 7.8125
USD/DKK 6.8929 6.8947 6.8953 6.8959 6.8957 6.8971 6.8977 6.8983 6.9001
GBP/CAD 1.7174 1.7179 1.7181 1.7183 1.7181 1.7187 1.7189 1.7191 1.7196
USD/SEK 10.8170 10.8220 10.8237 10.8253 10.8224 10.8287 10.8303 10.8320 10.8370
USD/RUB 91.3009 91.3176 91.3232 91.3287 91.3545 91.3399 91.3454 91.3510 91.3677
USD/TRY 32.2514 32.2598 32.2626 32.2654 32.2615 32.2709 32.2737 32.2765 32.2849
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email