Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Apple 173.18 173.41 170.89 +3.88 +2.29% 70.88M 02/05  
  Alibaba ADR 80.33 81.42 77.16 +4.82 +6.38% 36.30M 02/05  
  Coinbase Global 228.85 232.70 210.76 +18.76 +8.93% 10.66M 02/05  
  Nio A ADR 5.590 5.670 5.170 +0.320 +6.07% 96.95M 02/05  
  Qualcomm 180.10 181.69 175.29 +15.99 +9.74% 25.73M 02/05  
  Moderna 125.59 128.81 114.07 +14.13 +12.68% 11.91M  
  NVIDIA 858.11 862.37 832.00 +27.70 +3.34% 36.31M 02/05  
  Block 70.30 70.55 67.18 +3.46 +5.18% 13.71M 02/05  
  Starbucks 74.93 75.14 73.35 +0.49 +0.66% 23.51M 02/05  
  Tesla 180.10 184.60 176.02 +0.11 +0.06% 88.28M 02/05  
  Boeing 178.85 178.90 172.25 +7.39 +4.31% 10.19M  
  Pfizer 27.70 27.94 27.12 +0.52 +1.91% 60.90M  
  Amazon.com 184.72 185.10 179.91 +5.72 +3.20% 53.09M 02/05  
  AMD 146.16 147.62 141.15 +1.89 +1.31% 49.56M 02/05  
  Meta Platforms 441.84 443.96 432.28 +2.65 +0.60% 14.69M 02/05  
  Cloudflare 88.94 89.49 85.32 +0.90 +1.02% 5.67M 02/05  
  Palantir 22.52 22.72 22.10 +0.41 +1.83% 28.85M 02/05  
  JD.com Inc Adr 32.64 32.86 30.73 +3.37 +11.51% 26.53M 02/05  
  Microsoft 397.84 399.93 394.65 +2.90 +0.73% 17.21M 02/05  
  MercadoLibre 1,505.99 1,506.25 1,444.10 +49.48 +3.40% 654.82K 02/05  
  CVS Health Corp 55.15 56.74 53.70 -1.16 -2.06% 37.81M  
  Lucid Group 2.780 2.790 2.570 +0.160 +6.11% 23.33M 02/05  
  Xpeng 9.40 9.53 8.58 +1.28 +15.83% 27.89M 02/05  
  Booking 3,472.91 3,487.91 3,393.95 +57.27 +1.68% 423.02K 02/05  
  Rivian Automotive 9.83 10.13 9.22 +0.62 +6.73% 54.43M  
  Novo Nordisk ADR 124.02 127.94 123.83 -5.19 -4.02% 8.29M  
  Etsy Inc 59.24 60.96 56.60 -10.50 -15.06% 19.78M 02/05  
  Carvana 116.36 122.29 111.45 +29.27 +33.61% 23.82M 02/05  
  Fortinet 65.24 65.26 63.01 +1.71 +2.69% 7.56M 02/05  
  DraftKings 43.03 43.04 41.36 +1.21 +2.89% 14.95M 02/05  
Continue with Google
or
Sign up with Email