Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

TRY/USD - Turkish Lira US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/TRY
0.0309 0.0001    0%
06:44:15 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Turkish Lira
Second:  US Dollar
  • Prev. Close: 0.0308
  • Bid/Ask: 0.0309 / 0.0309
  • Day's Range: 0.0308 - 0.0310
TRY/USD 0.0309 0.0001 0%

TRY/USD Candlestick Patterns

 
Access dozens of bullish and bearish live TRY USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1W Current
Completed Patterns
Harami Bullish 1M 2 Apr 24
Harami Cross 1M 2 Apr 24
Evening Doji Star 1D 2 Jun 07, 2024
Doji Star Bearish 1D 3 Jun 06, 2024
Tri-Star Bearish 15 6 Jun 11, 2024 05:00AM
Tri-Star Bearish 1H 7 Jun 10, 2024 11:00PM
Tri-Star Bullish 1H 8 Jun 10, 2024 10:00PM
Bullish Hammer 1W 9 Apr 07, 2024
Inverted Hammer 1D 9 May 29, 2024
Harami Bullish 1M 10 Aug 23
Harami Cross 1M 10 Aug 23
Tri-Star Bullish 30 10 Jun 11, 2024 01:30AM
Inverted Hammer 1D 13 May 23, 2024
Tri-Star Bearish 1H 13 Jun 10, 2024 05:00PM
Tri-Star Bearish 30 15 Jun 10, 2024 11:00PM
Shooting Star 1D 16 May 20, 2024
Belt Hold Bullish 15 17 Jun 11, 2024 02:15AM
Inverted Hammer 15 17 Jun 11, 2024 02:15AM
Tri-Star Bullish 30 18 Jun 10, 2024 09:30PM
Tri-Star Bearish 15 18 Jun 11, 2024 02:00AM
Tri-Star Bullish 30 20 Jun 10, 2024 08:30PM
Belt Hold Bullish 5H 21 Jun 05, 2024 12:00AM
Tri-Star Bullish 15 21 Jun 11, 2024 01:15AM
Shooting Star 1D 22 May 10, 2024
Bullish doji Star 5H 23 Jun 04, 2024 02:00PM
Belt Hold Bullish 1H 23 Jun 10, 2024 07:00AM
Tri-Star Bullish 30 23 Jun 10, 2024 07:00PM
Tri-Star Bullish 15 24 Jun 11, 2024 12:30AM
Tri-Star Bullish 30 25 Jun 10, 2024 06:00PM
Tri-Star Bearish 15 25 Jun 11, 2024 12:15AM
Tri-Star Bearish 30 29 Jun 10, 2024 04:00PM
Bullish doji Star 1M 30 Dec 21
Tri-Star Bullish 15 30 Jun 10, 2024 11:00PM
Morning Star 1H 31 Jun 09, 2024 11:00PM
Abandoned Baby Bullish 1H 31 Jun 09, 2024 11:00PM
Morning Doji Star 1H 31 Jun 09, 2024 11:00PM
Tri-Star Bearish 15 31 Jun 10, 2024 10:45PM
Bullish doji Star 1H 32 Jun 09, 2024 10:00PM
Tri-Star Bullish 30 32 Jun 10, 2024 02:30PM
Shooting Star 5H 35 May 31, 2024 05:00AM
Inverted Hammer 5H 35 May 31, 2024 05:00AM
Tri-Star Bullish 15 37 Jun 10, 2024 09:15PM
Tri-Star Bearish 15 38 Jun 10, 2024 09:00PM
Bullish Hammer 1H 39 Jun 07, 2024 03:00PM
Abandoned Baby Bearish 30 40 Jun 10, 2024 10:30AM
Tri-Star Bullish 15 40 Jun 10, 2024 08:30PM
Dragonfly Doji 1D 42 Apr 12, 2024
Tri-Star Bullish 15 44 Jun 10, 2024 07:30PM
Bullish Hammer 1W 45 Jul 30, 2023
Belt Hold Bullish 5H 45 May 29, 2024 03:00AM
Tri-Star Bearish 15 45 Jun 10, 2024 07:15PM
Harami Bullish 1W 46 Jul 23, 2023
Harami Cross 1W 46 Jul 23, 2023
Inverted Hammer 1H 46 Jun 07, 2024 08:00AM
Tri-Star Bullish 30 47 Jun 10, 2024 07:00AM
Inverted Hammer 1M 48 Jun 20
Shooting Star 1D 48 Apr 04, 2024
Shooting Star 1H 48 Jun 07, 2024 06:00AM
Tri-Star Bullish 15 48 Jun 10, 2024 06:30PM
Bullish doji Star 1W 49 Jul 02, 2023
Harami Bullish 1W 49 Jul 02, 2023
Harami Cross 1W 49 Jul 02, 2023
Tri-Star Bearish 15 50 Jun 10, 2024 06:00PM
Tri-Star Bullish 15 52 Jun 10, 2024 05:30PM
Inverted Hammer 1M 53 Jan 20
Belt Hold Bullish 30 54 Jun 10, 2024 03:30AM
Tri-Star Bearish 1H 55 Jun 06, 2024 11:00PM
Tri-Star Bullish 1H 57 Jun 06, 2024 09:00PM
Doji Star Bearish 30 58 Jun 10, 2024 01:30AM
Inverted Hammer 5H 59 May 24, 2024 08:00AM
Tri-Star Bullish 1H 59 Jun 06, 2024 07:00PM
Tri-Star Bearish 15 59 Jun 10, 2024 03:45PM
Bullish Hammer 1D 60 Mar 19, 2024
Tri-Star Bearish 1H 60 Jun 06, 2024 06:00PM
Harami Bullish 1M 61 May 19
Inverted Hammer 5H 61 May 23, 2024 10:00PM
Tri-Star Bullish 1H 61 Jun 06, 2024 05:00PM
Bullish Hammer 1W 62 Apr 02, 2023
Three Outside Down 1M 63 Mar 19
Engulfing Bearish 1M 64 Feb 19
Tri-Star Bullish 30 64 Jun 09, 2024 10:30PM
Hanging Man 1M 65 Jan 19
Inverted Hammer 5H 65 May 23, 2024 02:00AM
Bullish doji Star 30 66 Jun 09, 2024 09:30PM
Tri-Star Bullish 15 66 Jun 10, 2024 02:00PM
Belt Hold Bullish 1H 67 Jun 06, 2024 11:00AM
Engulfing Bearish 30 67 Jun 09, 2024 09:00PM
Tri-Star Bearish 15 67 Jun 10, 2024 01:45PM
Continue with Google
or
Sign up with Email