Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  NVIDIA 870.61 877.98 852.66 -6.74 -0.77% 22.91M  
  Tesla 197.00 197.19 184.54 +28.71 +17.06% 142.99M 12:14:36  
  Amazon.com 180.09 183.53 179.39 +0.47 +0.26% 27.03M 12:14:21  
  Apple 174.43 176.03 173.13 +5.13 +3.03% 35.03M  
  Alphabet A 167.05 169.54 166.66 -4.90 -2.85% 22.03M 12:14:26  
  Meta Platforms 430.18 439.76 429.14 -13.11 -2.96% 10.82M 12:14:25  
  Microsoft 400.90 406.32 399.19 -5.42 -1.33% 9.63M  
  AMD 159.97 160.73 156.26 +2.58 +1.64% 25.65M 12:14:31  
  Super Micro Computer 880.40 880.74 830.00 +22.96 +2.68% 3.21M 12:14:13  
  Intel 31.48 31.91 31.07 -0.40 -1.25% 24.71M  
  Alphabet C 168.83 171.38 168.46 -4.86 -2.80% 20.45M 12:14:13  
  SoFi Technologies 7.11 7.45 7.00 -0.76 -9.66% 108.30M 12:14:21  
  Alibaba ADR 76.18 76.25 75.22 +0.63 +0.83% 6.91M 12:14:22  
  PayPal 67.06 67.24 66.00 +1.10 +1.67% 6.47M 12:14:00  
  Palantir 22.75 23.08 22.55 +0.23 +1.04% 16.49M 12:14:18  
  Nio A ADR 4.557 4.680 4.470 +0.067 +1.49% 31.32M 12:14:16  
  MicroStrategy 1,293.00 1,308.42 1,228.42 +10.62 +0.83% 579.13K 12:13:50  
  Pfizer 25.72 25.85 25.54 +0.32 +1.25% 11.20M 12:14:08  
  Baidu 106.69 107.80 104.05 +6.18 +6.14% 6.24M 12:14:21  
  Coinbase Global 227.60 230.32 222.62 -8.72 -3.69% 4.70M  
  Trump Media & Technology Group 45.16 45.83 41.16 +3.62 +8.71% 5.32M 12:14:37  
  Boeing 172.33 172.78 167.57 +5.11 +3.06% 3.62M 12:14:11  
  ICICI Bank ADR 27.59 27.80 27.52 +1.07 +4.01% 2.18M 12:14:44  
  Arm 102.50 102.73 99.05 +0.55 +0.54% 2.12M 12:14:28  
  Eli Lilly 731.82 740.58 729.61 -1.69 -0.23% 909.37K 12:14:21  
  Taiwan Semiconductor 137.70 138.01 135.91 -0.60 -0.43% 5.29M 12:14:03  
  Netflix 559.17 559.33 554.24 -2.06 -0.37% 1.08M 12:13:59  
  Snap 14.70 14.87 14.03 +0.15 +1.03% 26.25M 12:14:27  
  ON Semiconductor 71.20 71.44 67.58 +3.14 +4.62% 6.95M 12:14:06  
  Micron 114.27 114.64 112.12 -0.57 -0.50% 6.32M 12:14:37  
Continue with Google
or
Sign up with Email