Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolios

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.0868 1.0870 1.0871 1.0871 1.0871 1.0873 1.0873 1.0874 1.0876
USD/JPY 154.59 154.63 154.64 154.66 154.68 154.68 154.70 154.71 154.75
GBP/USD 1.2666 1.2668 1.2669 1.2669 1.2670 1.2671 1.2671 1.2672 1.2674
USD/CHF 0.9019 0.9022 0.9023 0.9024 0.9025 0.9026 0.9027 0.9028 0.9031
USD/CAD 1.3626 1.3629 1.3629 1.3630 1.3628 1.3632 1.3633 1.3633 1.3636
EUR/JPY 168.10 168.13 168.15 168.16 168.15 168.18 168.19 168.21 168.24
AUD/USD 0.6671 0.6673 0.6674 0.6675 0.6676 0.6676 0.6677 0.6678 0.6680
NZD/USD 0.6105 0.6107 0.6108 0.6108 0.6110 0.6110 0.6110 0.6111 0.6113
EUR/GBP 0.8579 0.8580 0.8581 0.8581 0.8581 0.8583 0.8583 0.8584 0.8585
EUR/CHF 0.9807 0.9809 0.9810 0.9811 0.9812 0.9813 0.9814 0.9815 0.9817
AUD/JPY 103.19 103.22 103.23 103.24 103.26 103.26 103.27 103.28 103.31
GBP/JPY 195.87 195.92 195.94 195.95 195.97 195.99 196.00 196.02 196.07
CHF/JPY 171.29 171.33 171.34 171.36 171.38 171.38 171.40 171.41 171.45
EUR/CAD 1.4812 1.4816 1.4817 1.4818 1.4816 1.4820 1.4821 1.4822 1.4826
AUD/CAD 0.9094 0.9096 0.9097 0.9097 0.9098 0.9099 0.9099 0.9100 0.9102
NZD/CAD 0.8323 0.8325 0.8326 0.8326 0.8326 0.8328 0.8328 0.8329 0.8331
CAD/JPY 113.41 113.44 113.45 113.46 113.49 113.48 113.49 113.50 113.53
NZD/JPY 94.45 94.48 94.48 94.49 94.51 94.51 94.52 94.52 94.55
AUD/NZD 1.0924 1.0925 1.0926 1.0926 1.0927 1.0928 1.0928 1.0929 1.0930
GBP/AUD 1.8966 1.8973 1.8975 1.8978 1.8979 1.8982 1.8985 1.8987 1.8994
EUR/AUD 1.6278 1.6283 1.6285 1.6286 1.6285 1.6290 1.6291 1.6293 1.6298
GBP/CHF 1.1427 1.1430 1.1432 1.1433 1.1435 1.1435 1.1436 1.1438 1.1441
EUR/NZD 1.7789 1.7793 1.7794 1.7796 1.7794 1.7798 1.7800 1.7801 1.7805
AUD/CHF 0.6021 0.6022 0.6023 0.6023 0.6025 0.6025 0.6025 0.6026 0.6027
GBP/NZD 2.0725 2.0732 2.0734 2.0736 2.0738 2.0740 2.0742 2.0744 2.0751
USD/CNY 7.2157 7.2162 7.2164 7.2165 7.2172 7.2169 7.2170 7.2172 7.2177
USD/INR 83.495 83.498 83.499 83.501 83.498 83.503 83.504 83.505 83.509
USD/MXN 16.7199 16.7245 16.7260 16.7276 16.7301 16.7306 16.7322 16.7337 16.7383
USD/ZAR 18.2052 18.2152 18.2186 18.2219 18.2251 18.2286 18.2319 18.2353 18.2453
USD/SGD 1.3440 1.3442 1.3443 1.3443 1.3445 1.3445 1.3445 1.3446 1.3448
USD/HKD 7.8044 7.8047 7.8047 7.8048 7.8051 7.8050 7.8051 7.8051 7.8054
USD/DKK 6.8599 6.8612 6.8616 6.8621 6.8634 6.8629 6.8634 6.8638 6.8651
GBP/CAD 1.7260 1.7264 1.7265 1.7267 1.7266 1.7269 1.7271 1.7272 1.7276
USD/SEK 10.6752 10.6793 10.6807 10.6820 10.6830 10.6848 10.6861 10.6875 10.6916
USD/RUB 90.7872 90.8141 90.8231 90.8320 90.8653 90.8500 90.8589 90.8679 90.8948
USD/TRY 32.1832 32.1993 32.2047 32.2100 32.2063 32.2208 32.2261 32.2315 32.2476
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email