Breaking News
Get 40% Off 0
June's AI-picked stock updates now live. See what's new in Tech Titans, up 28.5% year to date. See Full Update
Close

AUD/BRL - Australian Dollar Brazil Real

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.5233 +0.0085    +0.24%
18:15:21 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Australian Dollar
Second:  Brazil Real
  • Prev. Close: 3.5148
  • Bid/Ask: 3.5209 / 3.5258
  • Day's Range: 3.4868 - 3.5288
AUD/BRL 3.5233 +0.0085 +0.24%

AUD/BRL Candlestick Patterns

 
Access dozens of bullish and bearish live AUD BRL candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Hanging Man 1D Current
Completed Patterns
Engulfing Bearish 5H 4 Jun 04, 2024 07:00PM
Dragonfly Doji 1M 9 Sep 23
Break Away Bearish 5H 9 Jun 03, 2024 06:00PM
Inverted Hammer 1D 10 May 22, 2024
Shooting Star 5H 11 Jun 03, 2024 08:00AM
Belt Hold Bullish 15 11 Jun 05, 2024 03:30PM
Three Black Crows 1D 12 May 20, 2024
Evening Star 1H 13 Jun 05, 2024 05:00AM
Three Inside Down 15 13 Jun 05, 2024 03:00PM
Harami Bearish 1D 14 May 16, 2024
Belt Hold Bullish 1H 15 Jun 05, 2024 03:00AM
Bullish Engulfing 1H 15 Jun 05, 2024 03:00AM
Bullish Hammer 1W 16 Feb 11, 2024
Doji Star Bearish 1D 18 May 10, 2024
Inverted Hammer 1W 19 Jan 21, 2024
Harami Bullish 30 19 Jun 05, 2024 08:30AM
Bullish doji Star 1H 20 Jun 04, 2024 10:00PM
Harami Bullish 1H 20 Jun 04, 2024 10:00PM
Harami Cross 1H 20 Jun 04, 2024 10:00PM
Engulfing Bearish 1H 21 Jun 04, 2024 09:00PM
Belt Hold Bearish 1H 21 Jun 04, 2024 09:00PM
Doji Star Bearish 1M 23 Jul 22
Bullish doji Star 1D 23 May 03, 2024
Engulfing Bearish 1D 24 May 02, 2024
Three Inside Down 5H 24 May 29, 2024 06:00PM
Doji Star Bearish 5H 25 May 29, 2024 01:00PM
Harami Bearish 5H 25 May 29, 2024 01:00PM
Harami Cross Bearish 5H 25 May 29, 2024 01:00PM
Bullish Engulfing 5H 26 May 29, 2024 08:00AM
Harami Cross 1M 28 Feb 22
Three Outside Up 1W 28 Nov 19, 2023
Doji Star Bearish 30 29 Jun 05, 2024 03:30AM
Harami Bullish 1M 30 Dec 21
Belt Hold Bullish 30 30 Jun 05, 2024 03:00AM
Bullish Engulfing 30 30 Jun 05, 2024 03:00AM
Three Outside Down 15 31 Jun 05, 2024 10:30AM
Belt Hold Bearish 15 32 Jun 05, 2024 10:15AM
Engulfing Bearish 15 32 Jun 05, 2024 10:15AM
Engulfing Bearish 1W 34 Oct 08, 2023
Bullish Engulfing 1D 39 Apr 11, 2024
Three Inside Up 1M 41 Jan 21
Bullish doji Star 30 41 Jun 04, 2024 09:30PM
Harami Bullish 30 41 Jun 04, 2024 09:30PM
Harami Cross 30 41 Jun 04, 2024 09:30PM
Harami Bullish 1M 42 Dec 20
Belt Hold Bullish 5H 42 May 24, 2024 03:00AM
Belt Hold Bearish 30 42 Jun 04, 2024 09:00PM
Engulfing Bearish 30 42 Jun 04, 2024 09:00PM
Engulfing Bearish 1M 43 Nov 20
Harami Cross 1H 44 Jun 03, 2024 10:00PM
Harami Bullish 1H 44 Jun 03, 2024 10:00PM
Bullish doji Star 1H 44 Jun 03, 2024 10:00PM
Belt Hold Bearish 1H 45 Jun 03, 2024 09:00PM
Engulfing Bearish 1H 45 Jun 03, 2024 09:00PM
Belt Hold Bullish 5H 47 May 23, 2024 02:00AM
Bullish Engulfing 5H 47 May 23, 2024 02:00AM
Doji Star Bearish 1M 49 May 20
Bullish doji Star 1W 49 Jun 25, 2023
Bullish Hammer 1D 49 Mar 28, 2024
Falling Three Methods 1W 50 Jun 18, 2023
Three Inside Up 1H 51 Jun 03, 2024 03:00PM
Belt Hold Bullish 15 52 Jun 05, 2024 05:15AM
Harami Bullish 1W 53 May 28, 2023
Inverted Hammer 1W 53 May 28, 2023
Harami Bearish 1M 54 Dec 19
Three Outside Up 30 55 Jun 04, 2024 02:30PM
Bullish Engulfing 30 56 Jun 04, 2024 02:00PM
Three Outside Up 1M 57 Sep 19
Bullish Engulfing 1M 58 Aug 19
Shooting Star 1H 58 Jun 03, 2024 08:00AM
Bullish Engulfing 1W 59 Apr 16, 2023
Three Outside Up 15 60 Jun 05, 2024 03:15AM
Inverted Hammer 1W 61 Apr 02, 2023
Inverted Hammer 5H 61 May 20, 2024 04:00AM
Belt Hold Bullish 15 61 Jun 05, 2024 03:00AM
Bullish Engulfing 15 61 Jun 05, 2024 03:00AM
Three Inside Up 30 63 Jun 04, 2024 10:30AM
Belt Hold Bullish 1H 64 Jun 03, 2024 02:00AM
Bullish Engulfing 1H 64 Jun 03, 2024 02:00AM
Doji Star Bearish 1M 69 Sep 18
Continue with Google
or
Sign up with Email