Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Hungary - Financial Markets

Hungary Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Budapest SE 68,142.02 +256.10 +0.38%
Up
29.41%
Down
64.71%
Unchanged
5.88%
5 11

Hungary Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Opus Global 361.00 378.00 379.50 355.00 -4.50% 406.57K 03:52:44  
Appeninn 473.0 489.0 490.0 463.0 -3.27% 80.86K 03:50:16  
Magyar Telekom 917.0 926.0 934.0 917.0 -0.97% 65.69K 03:52:38  
MOL 3,016.0 3,010.0 3,018.0 3,006.0 +0.20% 38.03K 03:52:41  
OTP Bank 18,175.0 18,200.0 18,220.0 18,100.0 -0.14% 37.62K 03:52:29  

Top Gainers

Name Last Chg. Chg. %
CIG Pannonia 379.0 +6.0 +1.61%
ANY 3,700.0 +40.0 +1.09%
Delta Technologies Nyrt 37.800 +0.400 +1.07%
PannErgy 1,310.0 +10.0 +0.77%
MOL 3,016.0 +6.0 +0.20%

Top Losers

Name Last Chg. Chg. %
Budapesti Ingatlan Hasznositasi 550.0 -34.0 -5.82%
Opus Global 361.00 -17.00 -4.50%
Appeninn 473.0 -16.0 -3.27%
AutoWallis 147.50 -2.50 -1.67%
Graphisoft Park Se Ingatl Eur 9.2 -0.1 -1.08%
Continue with Google
or
Sign up with Email