Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Zimbabwe - Financial Markets

Zimbabwe Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ZSE Industrials 103.75 -0.05 -0.05%
Up
30.30%
Down
42.42%
Unchanged
27.27%
10 14
ZSE Mining 114.07 +14.03 +14.02%
Up
100.00%
Down
0.00%
1 0

Zimbabwe Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
starafricacorporati. 0.7100 0.6900 0.7100 0.7000 +2.90% 391.20K 30/04  
NMBZ Holdings 144.000 165.600 144.000 144.000 -13.04% 305.00K 30/04  
Hippo Valley Estate. 350.05 378.00 350.05 350.05 -7.39% 286.90K 25/04  
Dairibord Holdings 102.25 120.25 102.25 102.25 -14.97% 219.10K 29/04  
Cafca 15,525.00 15,525.00 15,525.00 15,525.00 0.00% 80.00K 28/03  

Top Gainers

Name Last Chg. Chg. %
National Tyre Services 320.000 +160.000 +100.00%
Khayah Cement 143.75 +18.75 +15.00%
Fidelity Life Assurance 50.60 +6.60 +15.00%
Zeco Holdings 0.045 +0.005 +13.00%
starafricacorporation 0.7100 +0.0200 +2.90%

Top Losers

Name Last Chg. Chg. %
Unifreight Africa 26.00 -662.00 -96.22%
ZB Financial Holdings 253.950 -6099.050 -96.00%
TSL 106.00 -2539.00 -95.99%
Dairibord Holdings 102.25 -18.00 -14.97%
Mashonaland Holdings 12.700 -2.200 -14.77%
Continue with Google
or
Sign up with Email